|
Research Laboratory of Electronics (RLE) |
36-413 |
253-2519 |
|---|
|
|
| Director | Yoel Fink | 36-419 | 258-6113 |
|
| Admin Asst to Dir | Christine Gilman | 36-417 | 253-5957 |
|
| Assoc Dir | Wolfgang Ketterle | 26-243 | 253-6815 |
|
| Assoc Dir | Marc Baldo | 13-3053 | 452-5132 |
|
| Asst Dir, Admin and HR | Mary Markel Murphy | 36-425 | 253-2510 |
|
| Asst Dir, Fin and Sponsor Relations | Justin Wade | 36-433 | 253-5621 |
|
| Asst Dir, IT Svcs | David W Foss | 36-472 | 253-2528 |
|
| Fax - General | 36-464 | 258-7864 |
|
| Fax - Headquarters | 36-413 | 253-1301 |
|
| RLE Conference Center | 253-2519 |
|
| Jonathan Allen Room | 36-462 | 253-2519 |
|
| Hermann Anton Haus Room | 36-428 | 253-2519 |
|
| Finance and Sponsored Programs |
36-413 |
|
|---|
|
| Asst Dir | Justin Wade | 36-433 | 253-5621 |
|
| Sr Fiscal Officer | Nan Lin | 36-443 | 253-8314 |
|
| Fiscal Officer | Rita Patel | 36-441 | 253-4549 |
|
| Fiscal Officer | Susan Parker | 36-429 | 253-8139 |
|
| Fiscal Officer | Susanne Patterson | 36-414 | 253-3234 |
|
| Fiscal Officer | Melissa Sheehan | 36-437 | 452-5107 |
|
| Financial Coord | Maxine Samuels | 36-461 | 253-5281 |
|
| Center Administrator | Catherine Bourgeois | 13-3057 | 253-0085 |
|
| Assistant Fiscal Officer | Cherry Mui | 36-416 | 253-2515 |
|
| Financial Asst II | Joseph Foley | 36-453 | 452-5045 |
|
| Admin Asst II | Erik Kloppenburg | 36-413 | 253-2519 |
|
|
| Asst Dir, Admin and HR | Mary Markel Murphy | 36-425 | 253-2510 |
|
| HR Admin | Rachel Smederovac | 36-415 | 324-1487 |
|
| Fiscal Officer | Cheryl Charles | 36-445 | 253-4198 |
|
| Admin Asst II | Erik Kloppenburg | 36-413 | 253-2519 |
|
| Information Systems and Networking |
36-472 |
|
|---|
|
| Asst Dir | David W Foss | 36-472C | 253-2528 |
|
| Infrastructure Admin | William Adams | 36-472B | 452-5108 |
|
| Net & Systems Specialist | Sukru Cinar | 36-472A | 324-2197 |
|
| Major Programs and Communications |
36-413 |
|
|---|
|
| Major Programs Coord | Bevery Freeman | 36-418 | 324-2877 |
|
|
| Mgr, Media and Design | Krista Van Guilder | 36-449 | 452-4650 |
|
| Operations and Support |
36-170 |
|
|---|
|
| Asst Dir | Mary Markel Murphy | 36-425 | 253-2510 |
|
| Facilities Coord | Albert McGurl | 36-170 | 253-2541 |
|
| Maint Mech | William Gibbs | 36-170 | 253-2541 |
|
| RLE Major Themes and Research Groups |
|
|
|---|
|
|
| Atomic, Molecular, and Optical Physics | 253-6830 |
|
|
| Alkali Quantum Gases | 253-6830 |
|
|
| Experimental Atomic Physics | 253-6830 |
|
| Ultracold Quantum Gases | 253-6830 |
|
| Circuits, Systems, Signals, and Communications |
|
|
|
| Advanced Telecom and Signal Processing | 36-647 | 253-8144 |
|
| Computational Prototyping | 36-807 | 452-2309 |
|
| Communications and Networking | 36-547 | 253-7250 |
|
| Digital Integrated Circuits and Systems | 38-107 | 253-0016 |
|
| Digital Signal Processing | 26-341 | 253-2561 |
|
| Integrated Systems | 38-260 | 324-4913 |
|
| Micromechanics | 36-825 | 253-7349 |
|
| Network Coding and Reliable Communications | 32D-633 | 253-6171 |
|
| Remote Sensing and Estimation | 26-341 | 253-2561 |
|
| Signal Transformation and Info Representation | 36-680 | 324-7677 |
|
| Signals, Information, and Algorithms | 36-677 | 253-2297 |
|
| Wireless Communications and Network Theory | 32D-633 | 253-6171 |
|
| Energy, Power, and Electromagnetics |
|
|
|
| Soft Semiconductor | 13-3053 | 452-5132 |
|
| Organic Optics and Electronics | 13-3062 | 253-3282 |
|
| Excitonics | 13-3053 | 452-5132 |
|
| Electromagnetic and Electronic Systems | 10-171 | 253-2592 |
|
| Energy Production and Conversion | 36-570 | 253-0899 |
|
| Multiscale Bioengineering and Biophysics |
|
|
|
| Analog VLSI and Biological Systems | 38-276 | 8-4872 |
|
| Auditory Physiology | 36-825 | 253-7349 |
|
| Biological Microtechnology and BioMEMS | 36-872 | 253-0455 |
|
| Biophotonics, Bioscreening, and Nanomanipulation | 36-825 | 253-7349 |
|
| Computational Biophysics | 36-776 | 324-4349 |
|
| Computational Physiology and Clinical Inference | 10-140K | 253-4612 |
|
| Human and Machine Haptics | 26-319 | 324-0478 |
|
| Laser Medicine and Medical Imaging | 36-345 | 253-1570 |
|
| Magnetic Resonance Imaging | 36-776 | 324-4349 |
|
| Micro/Nanofluidic BioMEMS | 36-825 | 253-7349 |
|
| Multiscale Biomechanics and Biomedical Imaging | E25-406 | 258-89225 |
|
| Retinal Implant Research | 36-872 | 253-0455 |
|
| Sensory Communication | 36-781 | 253-6955 |
|
| Speech Communication | 36-511 | 253-7309 |
|
| Synthetic Biology | 36-477 | 253-2531 |
|
| Nanoscale Science and Engineering |
|
|
|
| Nano-materials and Electronics | 36-287 | 258-6484 |
|
| Nanostructures | 36-227 | 253-7545 |
|
| Quantum Nanostructures and Nanofabrication | 36-227 | 253-7545 |
|
| Photonic Materials, Devices, and Systems |
|
|
|
| ab initio Physics | 12-113 | 253-4878 |
|
| Energy Production and Conversion | 36-570 | 253-0899 |
|
| Integrated Photonic Devices and Materials | 36-287 | 258-6484 |
|
| Organic Optics and Electronics | 13-3062 | 253-3282 |
|
| Millimeter-wave and Terahertz Devices | 36-477 | 253-2531 |
|
| Nanostructures and Computation | 2-388 | 253-4073 |
|
| Optics and Quantum Electronics | 36-345 | 253-8529 |
|
| Photonic Bandgap Fibers and Devices | 36-417 | 253-5957 |
|
| Photonic Microsystems | 26-341 | 253-2561 |
|
| Physical Optics and Electronics | 36-477 | 253-2531 |
|
| Soft Semiconductor | 13-3053 | 452-5132 |
|
| Quantum Computation and Communication |
|
|
|
| Optical and Quantum Communications | 36-477 | 253-2531 |
|
| Quanta Research | 26-237 | 253-2519 |
|
| Quantum Engineering | 26-341 | 253-2561 |
|
| Quantum Information | 3-160 | 252-1803 |
|
| Superconducting Circuits and Quantum Computing | 13-3010 | 258-0629 |
|