|
Research Laboratory of Electronics (RLE) |
36-413 |
253-2519 |
|---|
|
|
| Director | Jeffrey H Shapiro | 36-419 | 253-4179 |
|
| Admin Asst to Dir | Josephina C Lee | 36-417 | 452-2798 |
|
| Assoc Dir | Wolfgang Ketterle | 26-243 | 253-6815 |
|
| Assoc Dir | Rajeev Ram | 36-491 | 253-4182 |
|
| Asst Dir, Admin | Joseph F Connolly | 36-425 | 253-2510 |
|
| Asst Dir, Fin and Spon Rel | William Smith | 36-433 | 253-5621 |
|
| Asst Dir, IT Svcs | David W Foss | 36-441 | 253-2528 |
|
| Fax-General | 36-464 | 258-7864 |
|
| Fax-Headquarters | 36-413 | 253-1301 |
|
| RLE Conference Center | 253-2519 |
|
| Jonathan Allen Room | 36-462 | 253-2519 |
|
| Hermann Anton Haus Room | 36-428 | 253-2519 |
|
| Communications, Media, and Design |
|
|
|---|
|
| Asst Dir | William Smith | 36-433 | 253-5621 |
|
| Sr Media & Design Specialist | Krista Van Guilder | 36-429 | 452-4650 |
|
| Major Programs Coord | Rita Tavilla | 36-415 | 324-3941 |
|
| Finance and Sponsored Programs |
|
|
|---|
|
| Asst Dir | William Smith | 36-433 | 253-5621 |
|
| Major Programs Coord | Rita Tavilla | 36-415 | 324-3941 |
|
| Sr Fiscal Officer | Nan Lin | 36-437 | 253-8314 |
|
| Fiscal Officer | Cheryl Charles | 36-445 | 258-4198 |
|
| Fiscal Officer | Susan Parker | 36-413 | 253-8139 |
|
| Fiscal Officer | Susanne Patterson | 36-414 | 253-3234 |
|
| Financial Coord | Maxine P Samuels | 36-449 | 253-5281 |
|
| Financial Coord | Lorraine J Simmons | 36-453 | 253-2515 |
|
| Admin Asst II | Mary E Maciolek | 36-413 | 253-2519 |
|
| Information Systems and Networking |
|
|
|---|
|
| Asst Dir | David W Foss | 36-441 | 253-2528 |
|
| Net & Systems Specialist | Sukru Cinar | 36-416 | 324-2197 |
|
|
| Asst Dir | Joseph F Connolly | 36-425 | 253-2510 |
|
| Facilities Coord | Albert T McGurl | 36-170 | 253-2541 |
|
| Maint Mech | William R Gibbs | 36-170 | 253-2541 |
|
|
| Asst Dir | Joseph F Connolly | 36-425 | 253-2510 |
|
| Personnel Staff Asst | Maureen C Howard | 36-418 | 452-5045 |
|
|
| Circuits, Systems, Signals, and Communications |
|
|
|
| Advanced Telecom and Signal Processing | 36-647 | 253-8144 |
|
| Computational Prototyping | 36-807 | 452-2309 |
|
| Communications and Networking | 36-547 | 253-7250 |
|
| Digital Integrated Circuits and Systems | 38-107 | 253-0016 |
|
| Digital Signal Processing | 36-615 | 253-4021 |
|
| Integrated Systems | 38-260 | 324-4913 |
|
| Micromechanics | 36-825 | 253-7349 |
|
| Network Coding and Reliable Communications | 32D-633 | 253-6171 |
|
| Remote Sensing and Estimation | 36-341 | 253-2561 |
|
| Signal Transformation and Information Representation | 36-680 | 324-7677 |
|
| Signals, Information, and Algorithms | 36-677 | 253-2297 |
|
| Wireless Communications and Network Theory | 32D-633 | 253-6171 |
|
| Multiscale Bioengineering and Biophysics |
|
|
|
| Analog VLSI and Biological Systems | 38-276 | 258-4872 |
|
| Auditory Physiology | 36-825 | 253-7349 |
|
| Biological Microtechnology and BioMEMS | 36-872 | 253-0455 |
|
| Biophotonics, Bioscreening and Nanomanipulation | 36-825 | 253-7349 |
|
| Computational Biophysics | 36-776 | 324-4349 |
|
| Human and Machine Haptics | 36-797 | 324-0478 |
|
| Laser Medicine and Medical Imaging | 36-345 | 253-1570 |
|
| Magnetic Resonance Imaging | 36-776 | 324-4349 |
|
| Micro/Nanofluidic BioMEMS | 36-825 | 253-7349 |
|
| Retinal Implant Research | 36-872 | 253-0455 |
|
| Sensory Communication | 36-781 | 253-6955 |
|
| Speech Communication | 36-511 | 253-7309 |
|
| Nanoscale Science and Engineering |
|
|
|
| Nano-materials and Electronics | 13-3065 | 324-4068 |
|
| Nanostructures | 36-213 | 253-7545 |
|
| Quantum Nanostructures and Nanofabrication | 36-213 | 253-7545 |
|
| Photonic Materials, Devices, and Systems |
|
|
|
| ab initio Physics | 12-113 | 253-4878 |
|
| Energy Production and Conversion | 36-570 | 253-0899 |
|
| Integrated Photonic Devices and Materials | 36-213 | 253-7545 |
|
| Organic Optics and Electronics | 13-3062 | 253-3282 |
|
| Millimeter-wave and Terahertz Devices | 36-477 | 253-2531 |
|
| Nanostructures and Computation | 2-388 | 253-4073 |
|
| Optics and Quantum Electronics | 36-345 | 253-8529 |
|
| Photonic Bandgap Fibers and Devices | 13-5078 | 253-8638 |
|
| Physical Optics and Electronics | 36-477 | 253-2531 |
|
| Soft Semiconductor | 13-3053 | 452-5132 |
|
|
| ab initio Physics | 12-113 | 253-4878 |
|
| Atomic, Molecular, and Optical Physics | 26-237 | 253-6830 |
|
| Ultracold Atoms | 26-237 | 253-6830 |
|
| Electromagnetic Theory and Applications | 26-305 | 253-4186 |
|
| Quantum Computation and Communication |
|
|
|
| Optical and Quantum Communications | 36-477 | 253-2531 |
|
| Quanta Research | 26-237 | 253-2519 |
|
| Quantum Information | 3-160 | 252-1803 |
|
| Superconducting Circuits and Quantum Computing | 13-3010 | 258-0629 |
|