|
Mechanical Engineering, Dept of (Course 2) |
3-173 |
253-2201 |
|---|
|
| Dept Head | Mary Boyce | 3-173 | 253-2201 |
|
|
| Admin Asst | Tony Pulsone | 3-173 | 253-2201 |
|
| Admin Staff | Marion Gross | 3-173 | 253-3458 |
|
|
| Assoc Dept Head | Gareth McKinley | 1-104B | 324-5389 |
|
| Admin Officer | Sharon Trohon | 1-104A | 253-4038 |
|
| Exec Officer | John Lienhard | 3-162 | 253-3790 |
|
| Admin Asst | Margaret Sullivan | 1-104 | 324-5388 |
|
| Admin Asst | Maureen DeCourcey | 1-103 | 253-5357 |
|
| Admin Asst | Marie Pommet | 1-103 | 253-2251 |
|
| Fin Admin | Caroline Johnston | 1-103 | 253-2239 |
|
| Fin Asst II | Joan Hutchins | 1-103 | 253-7332 |
|
|
| Webmaster | Jeffrey Matson | 3-461F | 452-3076 |
|
| Development Programmer III | Michael Maier | 3-455G | 452-2290 |
|
| Computer Systems Asst | Brandon Mills | 3-449 | 324-3324 |
|
| Graduate Officer | David Hardt | 35-229 | 253-2252 |
|
| Admin Staff | Leslie Regan | 1-112A | 253-2291 |
|
| Sr Admin Asst | Joan Kravit | 1-112 | 253-2291 |
|
| Admin Asst II | Una Sheehan | 1-112 | 253-2291 |
|
| Exec Officer UG Office & Teaching | John Lienhard | 1-110 | 253-2305 |
|
| Admin Staff | Peggy Garlick | 1-108A | 253-2305 |
|
| Sr Secy | Matthew Whitacre | 1-108 | 253-0580 |
|
|
| UROP Coord | John Lienhard | 3-162 | 253-3790 |
|
|
| Center for Ocean Engineering |
5-228 |
253-4330 |
|---|
|
| Assoc Head for Ocean Eng | Michael Triantafyllou | 5-226 | 253-4335 |
|
| Admin Asst | Patricia Tolan | 5-228 | 253-4330 |
|
| Marketing Asst | Jordan Lewis | 5-228 | 324-3558 |
|
| Labs, Shops, Clubs, and Museums |
|
|
|---|
|
| (See also individual listings) | |
|
| AMP Lab for the Mech Behavior of Materials | 1-307 | 253-2293 |
|
|
| Autonomous Marine Systems Lab | 5-223 | 452-5123 |
|
| Bioinstr Eng and Microanalysis (BEAM) Lab | NE47-2nd fl | 258-6411 |
|
| Bioinstrumentation Lab | 3-147 | 253-4763 |
|
| Composite Mats and Nondestructive Eval Lab | 3-365 | 253-6644 |
|
| Computer Aided Design Lab (CADLab) | 3-458 | 258-6016 |
|
| Cryogenic Engineering Lab | 41-204 | 253-2296 |
|
| d'Arbeloff Lab for Info Systems and Tech | 1-001 to 1-013 | 258-0811 |
|
| Dynamical Systems Lab | 3-335 | 258-8740 |
|
| Experimental Hydrodynamics Lab | 5-025 | 324-5170 |
|
| Fibers and Polymers Lab | 3-315 | 253-2210 |
|
| Field and Space Robotics Lab | 3-070, 3-072 | 253-2334 |
|
| Hart Nautical Gallery | 5-1st fl | 253-5942 |
|
| Hatsopoulos Microfluids Lab | 3-237 to 3-257 | 253-7193 |
|
| Impact and Crashworthiness Lab | 5-011 | 253-6055 |
|
| Info-Driven Mechanical Systems, Center for (CIDMS) | 3-348 | 253-2204 |
|
| Laboratory for Autonomous Marine Sensing Systems | 5-223 | 324-3076 |
|
| Laboratory for Undersea Remote Sensing | 5-229 | 253-9484 |
|
| Marine Computation and Instrumentation Lab | 1-225 | 253-5900 |
|
| Manufacturing Lab | 35-125 | 252-1630 |
|
| Marine Hydrodynamics Water Tunnel | 3-269 | 253-4349 |
|
| Mechatronic Research Lab | 1-010 | 258-6785 |
|
| Micro and Nanosystems Lab | 1-025 | 452-2836 |
|
|
| Nonlinear Systems Lab | 3-338 | 253-0490 |
|
| Pappalardo Undergraduate Teaching Lab | 3-030 to 3-065 | 252-1538 |
|
| Pappalardo II--Micro- & Nano-Technology Labs | 5-Bsmt | |
|
| Park Center for Complex Systems | 35-237 | 258-8479 |
|
| Precision Motion Control Lab | 35-030 | 258-6098 |
|
| Reacting Gas Dynamics Lab | 3-339 | 253-2411 |
|
| Rohsenow Heat and Mass Transfer Lab | 7-038 | 253-3979 |
|
| Ship and Platform Flows Lab | 5-329 | 253-3910 |
|
| Testing Tank | 48-015 | 253-4348 |
|
| Sloan Automotive Lab | 31-153 | 253-4529 |
|
| 3-D Optical Systems Lab | 3-466, 3-363 | 258-0649 |
|
|
| Vortical Flow Research Lab | 5-303 | 252-1635 |
|
| Research Administrative Services |
1-107 |
253-5904 |
|---|
|
| Research Admin, Mgr | Joseph Webber | | 324-3874 |
|
| Research Admin | Carolyn Brooke | | 253-4332 |
|
| Research Admin | Maryellen O'Donnell | | 324-3875 |
|