Home » Classrooms » Exams » Final Exams » Spring 2013
| Monday AM | | Tuesday AM | | Wednesday AM | | Thursday AM | | Friday AM |
| Monday PM | | Tuesday PM | | Wednesday PM | | Thursday PM | | Friday PM |
Final Exam Schedule CHANGES/UPDATES
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 1.036 | Structural and Geotechnical Engineering Design | L Jen | 1-150 |
| 1.060 | Engineering Mechanics II | O Madsen | 48-316 |
| 1.083 | Environmental Health | J Thompson | 48-308 |
| 1.202 | Demand Modeling | M Ben-Akiva | 56-154 |
| 1.34 | Waste Containment and Remediation Technology | D Langseth | 1-246 |
| 1.351 *Location |
Theoretical Soil Mechanics | A Whittle | 5-233 |
| 1.582 | Steel Structures | E Nelson | 3-442 |
| 2.005 | Thermal-Fluids Engineering I | J Buongiorno | Johnson Ice Rink |
| 2.06 *Addition |
Fluid Dynamics | K Varanasi | 3-370 |
| 2.797 | SEE INFO FOR 20.310 | ||
| 3.053 | SEE INFO FOR 20.310 | ||
| 4.232 | SEE INFO FOR 4.233 | ||
| 4.233 | New Global Practitioner | R Goethert | 1-371 |
| 5.62 | Physical Chemistry | R Field M Bawendi |
8-205 |
| 6.S02 | Special Subject: Introduction to EECS II from a Medical Technology Perspective |
C Stultz | Johnson Ice Rink |
| 6.007 *Change |
Electromagnetic Energy: From Motors to Lasers | R Ram | Johnson Ice Rink |
| 6.011 | Introduction to Communication, Control, and Signal Processing |
G Verghese | Johnson Ice Rink |
| 6.024 | SEE INFO FOR 20.310 | ||
| 6.061 | Introduction to Electric Power Systems | J Kirtley | 32-124 |
| 6.690 | SEE INFO FOR 6.061 | ||
| 7.49 | SEE INFO FOR 9.18 | ||
| 7.68 | SEE INFO FOR 9.013 | ||
| 7.69 | SEE INFO FOR 9.18 | ||
| 8.011 | Physics I | D Pritchard | 32-082 |
| 8.02 | Physics II | J Belcher | Johnson Track |
| 8.022 | Physics II | N Gedik | Johnson Ice Rink |
| 8.03 | Physics III | N Weinberg | 6-120 |
| 8.044 | Statistical Physics I | T Greytak | Johnson Ice Rink |
| 8.08 | Statistical Physics II | J England | 26-322 |
| 8.311 | Electromagnetic Theory | J Egedal | 26-328 |
| 9.013 | Molecular and Cellular Neuroscience Core II | G Feng Y Lin |
46-3315 |
| 9.14 | Brain Structure and Its Origins | J Schneider | 46-3310 |
| 9.18 | Developmental Neurobiology | E Nedivi M Heiman |
46.1015 |
| 9.181 | SEE INFO FOR 9.18 | ||
| 10.301 | Fluid Mechanics | P Doyle F Brushett |
Walker Memorial |
| 10.37 | Chemical Kinetics and Reactors | K Wittrup | Walker Memorial |
| 11.444 | SEE INFO FOR 4.233 | ||
| 12.005 | Applications of Continuum Mechanics to EAPS | B Hager | 54-322 |
| 12.108 | Structure of Earth Materials | T Grove | 54-317 |
| 12.801 | General Circulation of Ocean | J Marshall | 54-162 |
| 14.124 | Microeconomic Theory III | B Holmstrom | E51-145 |
| 14.20 | Industrial Organization and Competitive Strategy | N Rose | E51-149 |
| 14.284 | Advanced Topics in Organizational Economics II | R Gibbons | E51-151 |
| 15.460 | Analytics of Finance II | P Mende | E62-262 |
| 16.120 | Compressible Flow and Acoustics | Z Spakovszky | 31-161 |
| 16.50 | Introduction to Propulsion Systems | M Martinez-Sanchez | Walker Memorial |
| 16.522 | Space Propulsion | P Lozano | 33-418 |
| 20.310 | Molecular, Cellular, and Tissue Biomechanics | R Kamm A Grodzinsky |
Walker Memorial |
| 21A.00 | Introduction to Anthropology | G Jones | 4-163 |
| 21F.735 | Advanced Topics in Hispanic Literature and Film | E Garrels | 14N-217 |
| 21L.460 | Medieval Literature | A Bahr | 5-231 |
| 21L.S94 | Special Subject in Literature: Latin Readings | S Frampton | 1-135 |
| 22.212 | Nuclear Reactor Analysis II | K Smith | 24-121 |
| CC.802 | Physics II | S Rayyan | 16-160 |
| ESD.212 | SEE INFO FOR 1.202 | ||
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 1.00 | Introduction to Computers and Engineering Problem Solving | G Kocur | Johnson Track |
| 1.001 | SEE INFO FOR 1.00 | ||
| 1.002 | SEE INFO FOR 1.00 | ||
| 1.151 | Probability and Statistics in Engineering | D Veneziano | 1-242 |
| 2.004 | Dynamics and Control II | F Hover | Johnson Ice Rink |
| 2.55 | Advanced Heat and Mass Transfer | E Wang | Walker Memorial |
| 2.793 | SEE INFO FOR 20.330 | ||
| 3.044 | Materials Processing | C Schuh | 3-370 |
| 4.462 | Building Structural Systems I | J Ochsendorf | 7-429 |
| 4.566 | Advanced Projects in Digital Media | T Nagakura | 10-491M |
| 6.S077 | Special Subject in EECS: Semiconductor Devices Physics |
T Palacios | 24-402 |
| 6.00 | Introduction to Computer Science and Programming | F Durand A Solar |
32-123 |
| 6.003 | Signals and Systems | Q Hu | Johnson Ice Rink |
| 6.023 | SEE INFO FOR 20.330 | ||
| 6.042 | Math For Computer Science | A Meyer | Johnson Track |
| 6.730 | Physics for Solid-State Applications | T Orlando | Walker Memorial |
| 6.824 | Distributed Computer Systems Engineering | R Morris | Johnson Ice Rink |
| 7.28 | Molecular Biology | W Gilbert S Bell T Baker |
Walker Memorial |
| 7.58 | SEE INFO FOR 7.28 | ||
| 8.284 | Modern Astrophysics | P Schechter | 4-149 |
| 9.75 | Psychology of Gender and Race | C Kapungu | 14E-310 |
| 10.32 | Separation Processes | W Dalzell | Walker Memorial |
| 10.426 | Electrochemical Energy Systems | M Bazant | 66-144 |
| 10.626 | SEE INFO FOR 10.426 | ||
| 12.002 | Physics of Terrestial Planets | B Weiss L Royden |
54-317 |
| 12.400 | The Solar System | R Binzel | 4-153 |
| 14.472 | Public Economics II | A Finkelstein M Greenstone |
E51-151 |
| 14.74 | Foundations of Development Policy | E Duflo D Donaldson |
E51-145 |
| 14.740 | SEE INFO FOR 14.74 | ||
| 14.773 | Political Economy: Institutions and Development | B Olken D Acemoglu |
E51-149 |
| 15.075 | Statistical Thinking and Data Analysis | C Rudin | E62-262 |
| 15.438 | Fixed Income | D Lucas | E62-276 |
| 16.36 | Communication Systems and Networks | E Modiano | 33-319 |
| 16.363 | SEE INFO FOR 16.36 | ||
| 17.482 | SEE INFO FOR 17.483 | ||
| 17.483 | US Military Power | B Posen | E25-117 |
| 18.062 | SEE INFO FOR 6.042 | ||
| 18.100A | Real Analysis | C Smart | Johnson Track |
| 18.100B | Real Analysis | R Bezrukavnikov | Johnson Track |
| 18.100C | Real Analysis | G Staffilani | Johnson Track |
| 20.330 | Fields, Forces and Flows | J Han | 1-190 |
| 21H.132 | The Ancient World: Rome | S Ostrow | 4-231 |
| 21M.011 | Introduction to Western Music | G Ruckert | 10-250 |
| 22.62 | Fusion Energy | I Hutchinson | NW16-213 |
| 24.900 | Introduction to Linguistics | S Iatridou | Johnson Ice Rink |
| ESD.07 | SEE INFO FOR 15.075 | ||
| MAS.862 *Location |
Physics of Information Technology | N Gershenfeld | E14-493 |
| WGS.228 | SEE INFO FOR 9.75 | ||
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 1.020 | Ecology II: Engineering for Sustainability | S Amin | 48-316 |
| 1.258 | Public Transportation Systems | N Wilson | 1-150 |
| 1.283 | SEE INFO FOR 14.51 | ||
| 2.001 | Mechanics and Materials I | A Hosoi | Walker Memorial |
| 2.071 | Mechanics of Solid Materials | L Anand | 3-333 |
| 2.71 | Optics | N Fang | 37-212 |
| 2.710 | SEE INFO FOR 2.71 | ||
| 3.024 | Electronic Properties | P Anikeeva | 32-155 |
| 3.15 | Electrical, Optical, and Magnetic Materials and Devices | C Ross | 4-153 |
| 4.605 | Introduction to the History and Theory of Architecture | M Jarzombek | 3-270 |
| 5.08 | Biological Chemistry II | J Stubbe L Nolan |
Walker Memorial |
| 5.60 | Thermodynamics and Kinetics | R Field | 34-101 |
| 6.002 | Circuits and Electronics | J Lang | Johnson Ice Rink |
| 6.006 *Addition |
Introductions to Algorithms | S Micali P Azar |
Johnson Track |
| 6.302 | Feedback Systems | J Kirtley | Johnson Ice Rink |
| 6.642 *Addition |
Continuum Electromechanics | M Zahn | 26-314 |
| 7.012 | Introductory Biology | M Mischke | Johnson Track |
| 7.013 | Introductory Biology | D Sinha | Johnson Track |
| 7.03 | Genetics | A Regev M Hermann |
Johnson Ice Rink |
| 7.08 | SEE INFO FOR 5.08 | ||
| 7.10 | SEE INFO FOR 5.60 | ||
| 7.80 | SEE INFO FOR 5.08 | ||
| 9.35 | Sensation and Perception | P Sinha | 46-3002 |
| 11.410 | SEE INFO FOR 14.51 | ||
| 11.541 | SEE INFO FOR 1.258 | ||
| 12.333 | Atmospheric Dynamics | A Plumb | 54-317 |
| 14.473 | Public Policy in Health Economics | A Finkelstein J Gruber |
E51-145 |
| 14.51 | Urban and Regional Economics | W Wheaton | E51-151 |
| 14.54 | International Trade | A Costinot | E51-149 |
| 14.573 | SEE INFO FOR 14.51 | ||
| 15.401 | SEE INFO FOR 15.411 | ||
| 15.411 | Finance Theory I | H Zhu J Eric |
E51-315 E51-325 E51-335 E51-345 E51-372 E51-395 |
| 15.466 | Functional and Strategic Finance | R Merton | E62-223 |
| 16.20 | Structural Mechanics | R Radovitzky | 33-116 |
| 16.323 | Principles of Optimal Control | S Hall | 33-414 |
| 17.537 | Politics and Policy in Contemporary Japan | R Samuels | E53-438 |
| 17.538 | SEE INFO FOR 17.537 | ||
| 18.024 | Calculus with Theory | V Stojanoska | 2-131 |
| 18.433 | Combinatorial Optimization | M Goemans | 4-149 |
| 20.111 | SEE INFO FOR 5.60 | ||
| 21H.152 | Modern China | C Leighton | 1-273 |
| 21H.334 | Charlemagne | E Goldberg | 4-146 |
| 21L.012 | Forms of Western Narrative | S Frampton | 4-253 |
| 22.02 | Introduction to Applied Nuclear Physics | P Cappellaro | 24-121 |
| 22.106 | Neutron Interactions and Applications | J Roberts | 24-115 |
| ESD.191 | SEE INFO FOR 14.51 | ||
| ESD.226 | SEE INFO FOR 1.258 | ||
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 1.040 | Project Management | R Schuhmann | 5-217 |
| 1.053 | SEE INFO FOR 2.003 | ||
| 1.401 | SEE INFO FOR 1.040 | ||
| 1.77 | Water Quality Control | E Adams | 48-316 |
| 2.003 | Dynamics and Control I | D Gossard | Walker Memorial |
| 2.031 | SEE INFO FOR 2.003 | ||
| 2.61 | Internal Combustion Engines | W Cheng | 3-333 |
| 2.792 | SEE INFO FOR 6.022 | ||
| 2.796 | SEE INFO FOR 6.022 | ||
| 4.113 | Architecture Design Fundamentals II | O Mesa | 7-429 |
| 4.216 | Landscape and Urban Heritage Conservation | J Wescoat | 10-390 |
| 4.504 | Design Scripting | T Nagakura | 3-442 |
| 4.564 | SEE INFO FOR 4.504 | ||
| 5.03 | Principles of Inorganic Chemistry I | C Cummins R Schrock |
32-155 |
| 6.01 | Introduction to EECS I | D Freeman | Johnson Track |
| 6.012 | Microelectronic Devices and Circuits | A Akinwande | Johnson Ice Rink |
| 6.022 | Quantitative Systems Physiology | R Mark | 32-124 |
| 6.046 | Design and Analysis Algorithms | E Demaine C Daskalakis |
Johnson Ice Rink |
| 6.252 | Nonlinear Programming | P Parrilo | Johnson Ice Rink |
| 6.522 | SEE INFO FOR 6.022 | ||
| 6.903 | SEE INFO FOR 15.628 | ||
| 8.282 | Introduction to Astronomy | A Frebel | 56-154 |
| 9.65 | Cognitive Processes | M Potter | 46-3002 |
| 10.10 *Change |
Introduction to Chemical Engineering | G Stephanopoulos K Prather |
32-144 |
| 10.213 | Chemical and Biological Engineering Thermodynamics | K Gleason | Walker Memorial |
| 11.316 | SEE INFO FOR 4.216 | ||
| 11.367 | The Law and Politics of Land Use | T Szold | 13-5101 |
| 12.402 | SEE INFO FOR 8.282 | ||
| 14.003 | SEE INFO FOR 14.03 | ||
| 14.03 | Microeconomic Theory and Public Policy | P Somaini | E51-335 |
| 14.32 | Econometrics | J Angrist | E51-149 |
| 14.662 | Labor Economics II | D Autor H Williams |
E51-151 |
| 15.084 | SEE INFO FOR 6.252 | ||
| 15.467 | Retirement Finance, Lifecycle Investing, and Asset Management |
R Merton | E62-223 |
| 15.501 | Corporate Financial Accounting | A Costello | E51-315 E51-325 |
| 15.516 | SEE INFO FOR 15.501 | ||
| 15.628 | Law of Intellectual Property | J Meldman S Bauer |
E25-117 |
| 16.003 | Unified Engineering III | P Lagace | 32-141 |
| 16.004 | SEE INFO FOR 16.003 | ||
| 17.581 | Riots, Rebellions, Revolutions | R Petersen | 3-133 |
| 18.410 | SEE INFO FOR 6.046 | ||
| 18.781 | Theory of Numbers | R Stanley | Walker Memorial |
| 20.371 | SEE INFO FOR 6.022 | ||
| 20.471 | SEE INFO FOR 6.022 | ||
| 21H.238 | The Vikings | E Goldberg | 4-146 |
| 21L.616 | Introduction to Contemporary Hispanic Literature and Film |
M Resnick | 14E-310 |
| 21M.226 | Jazz | M Harvey | 4-156 |
| ESD.018 | SEE INFO FOR 1.040 | ||
| HST.542 | SEE INFO FOR 6.022 | ||
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 2.006 | Thermal-Fluids Engineering I | C Buie | Johnson Ice Rink |
| 2.02A | Engineering Materials | M Boyce | 3-370 |
| 4.107 | Geometric Disciplines and Architecture Skills II | J Lamere | 7-429 |
| 4.641 | 19th-Century Art | K Smentek | 3-133 |
| 4.644 | SEE INFO FOR 4.641 | ||
| 4.S52 *Addition |
Special Subject: Architectural Computation | M Ozkar | 5-216 |
| 6.045 | Automata, Computability, and Complexity | S Aaronson | Walker Memorial |
| 6.441 | Information Theory | M Medard L Zheng |
32-144 |
| 7.02 | Introduction to Experimental Biology and Communication |
P Chang T Schwartz D Wittrup |
Walker Memorial |
| 8.901 | Astrophysics I | J Winn | 3-442 |
| 9.10 | Behavioral Neuroscience | R Desimone | 46-3002 |
| 10.65 | Chemical Reactor Engineering | M Strano | Walker Memorial |
| 10.702 | SEE INFO FOR 7.02 | ||
| 14.454 | Economic Crises | R Caballero | E51-145 |
| 18.01 | Calculus | T Blackman | 2-142 |
| 18.03 | Differential Equations | D Jerison | Johnson Track |
| 18.034 | Differential Equations | J Lauer | 4-149 |
| 18.06 | Linear Algebra | G Strang | Johnson Ice Rink |
| 18.102 | Introduction to Functional Analysis | R Melrose | Walker Memorial |
| 18.400 | SEE INFO FOR 6.045 | ||
| CC.1803 | Differential Equations | R Winters | 16-160 |
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 2.110 | SEE INFO FOR 6.050 | ||
| 3.022 | Microstructural Evolution in Materials | Y Chiang | 32-141 |
| 4.115 | Architecture Design Studio II | B Clifford | 7-429 |
| 4.625 | Water Reading Group | J Wescoat | 10-390 |
| 3.987 *Addition |
Human Evolution: Data from Palaeontology, Archaeology, and Materials Science |
H Merrick | 5-233 |
| 4.552 *Addition |
Workshop in Architectural Computation | G Stiny | 5-216 |
| 6.013 | Electromagnetics and Applications | L Daniel | Walker Memorial |
| 6.050 | Information, Entropy, and Computation | S Llyod | 32-124 |
| 6.071 | Electronics, Signals, and Measurement | A White | NW14-1112 |
| 7.05 | General Biochemistry | G Brown M Yaffe |
Johnson Ice Rink |
| 7.23 *Change |
Immunology | L Steiner J Chen |
68-121 |
| 7.63 | SEE INFO FOR 7.23 | ||
| 8.06 | Quantum Physics III | J Thaler | Johnson Ice Rink |
| 11.378 | SEE INFO FOR 4.625 | ||
| 14.73 | The Challenge of World Poverty | D Donaldson E La Ferrara |
E51-145 |
| 15.402 | SEE INFO FOR 15.412 | ||
| 15.412 | Finance Theory II | P Asquith R Iyer |
E51-315 E51-325 E51-335 E51-345 E51-372 E51-395 |
| 16.09 | Statistics and Probability | M Win | 32-144 |
| 17.245 | Constitutional Law | C Warshaw | 56-154 |
| 18.02 | Calculus | B Poonen | Johnson Track |
| 18.310A | Principles of Discrete Applied Mathematics | N Olver | 4-163 |
| 18.440 | Probability and Random Variables | J Kelner | Johnson Track |
| 21A.400 | The Stakes of International Development | C Walley | 56-180 |
| 22.071 | SEE INFO FOR 6.071 | ||
| 24.09 | Minds and Machines | A Byrne | 32-155 |
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 2.002 *Change |
Mechanics and Materials II | P Reis K Kamrin |
Johnson Ice Rink |
| 3.091 | Introduction to Solid-State Chemistry | D Paul | Johnson Ice Rink |
| 4.390 | Art, Culture, and Technology Studio | A Muntadas | E15-001 |
| 4.S53 | Special Subject: Architectural Computation | T Nagakura | 9-250 |
| 4.602 | Modern Art and Mass Culture | C Jones | 3-133 |
| 5.111 | Principles of Chemical Science | T Van Voorhis M Shoulders |
Johnson Track |
| 5.12 | Organic Chemistry I | R Danheiser T Jamison |
Johnson Track |
| 6.S064 | Special Subject in EECS: Introduction to Machine Learning |
T Jaakkola | Johnson Ice Rink |
| 6.241 | Dynamic Systems and Control | S Karaman | 32-124 |
| 7.26 | Molecular Basis of Infectious Disease | J Saeij D Kim |
Walker Memorial |
| 7.66 | SEE INFO FOR 7.26 | ||
| 16.338 | SEE INFO FOR 6.241 | ||
| 16.90 | Computational Methods in Aerospace Engineering | Q Wang | See Instructor |
| 17.50 | Introduction to Comparative Politics | M Nobles | 56-114 |
| 18.05 | Introduction to Probability and Statistics | J Orloff | 32-082 |
| 18.703 | Modern Algebra | J McKernan | 4-159 |
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 4.111 | Introduction to Architecture and Environmental Design | L Bello Gomez | 7-429 |
| 6.033 | Computer System Engineering | F Kaashoek | Johnson Ice Rink |
| 7.06 | Cell Biology | T Orr-Weaver I Cheeseman |
Walker Memorial |
| 8.276 | Nuclear and Particle Physics | M William | 26-414 |
Subject |
Subject Title |
Instructor(s) |
Location(s) |
| 4.189 | Preparation for MArch Thesis | A Miljacki | 7-429 |
| 8.04 | Quantum Physics I | A Adams | Walker Memorial |
| 9.00 | Introduction to Psychological Science | J Gabrieli | Johnson Ice Rink |
| HST.090 | SEE INFO FOR HST.091 | ||
| HST.091 *Addition |
Cardiovascular Pathophysiology | E Edelman | 56-114 |