MASSACHUSETTS INSTITUTE OF TECHNOLOGY |
||||||||||||||||||
|
||||||||||||||||||
NUMBER OF STUDENTS BY COURSE AND YEAR |
||||||||||||||||||
| FALL TERM 2000-2001 | OFFICE OF THE REGISTRAR | |||||||||||||||||
| Year | Total | Doctoral | ||||||||||||||||
| Under- | Master/ | Non- | Total | Grand | Course | |||||||||||||
| Course | 2 | 3 | 4 | 5 | grads | Eng. | Reg. | Res. | Spec'l. | Grads | Total | Number | ||||||
SCHOOL OF ARCHITECTURE AND PLANNING |
||||||||||||||||||
| Architecture, IV | 20 | 17 | 19 | 2 | 58 | 154 | 41 | 20 | 5 | 220 | 278 | IV | ||||||
| Architecture, IV-B | - | - | 1 | - | 1 | - | - | - | - | - | 1 | IV-B | ||||||
| Urban Studies and Planning, XI | 4 | 5 | 2 | 3 | 14 | 133 | 38 | 23 | 5 | 199 | 213 | XI | ||||||
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 84 | 57 | - | - | 141 | 141 | MAS | ||||||
| Total |
|
24 | 22 | 22 | 5 | 73 | 371 | 136 | 43 | 10 | 560 | 633 | Total | |||||
|
SCHOOL OF ENGINEERING |
||||||||||||||||||
| Aeronautics and Astronautics, XVI | - | - | 33 | 5 | 38 | 155 | 64 | 2 | 3 | 224 | 262 | XVI | ||||||
| Program 1 - Aerospace Engineering, XVI-1 | 59 | 37 | - | 1 | 97 | - | - | - | - | - | 97 | XVI-1 | ||||||
| Program 2 - Aerospace Eng. with Information Technology, XVI-2 | 11 | 13 | - | - | 24 | - | - | - | - | - | 24 | XVI-2 | ||||||
| Aeronautics and Astronautics, XVI-C (Internship) | - | 2 | 4 | - | 6 | - | - | - | - | - | 6 | XVI-C | ||||||
| Chemical Engineering, X | 77 | 75 | 76 | 2 | 230 | 64 | 141 | 1 | - | 206 | 436 | X | ||||||
| Chemical Engineering, X-C | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 6 | X-C | ||||||
| Civil and Environmental Engineering, I | - | - | - | - | - | 187 | 89 | 6 | 1 | 283 | 283 | I | ||||||
| Civil and Environmental Engineering, I-A | - | 2 | - | - | 2 | - | - | - | - | - | 2 | I-A | ||||||
| Civil and Environmental Engineering, I-C | 11 | 4 | 11 | - | 26 | - | - | - | - | - | 26 | I-C | ||||||
| Civil and Environmental Engineering, I-E | 12 | 12 | 14 | 3 | 41 | - | - | - | - | - | 41 | I-E | ||||||
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | 1 | 6 | - | - | 7 | 7 | I-W | ||||||
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | 175 | 390 | 2 | 29 | 596 | 596 | VI | ||||||
| Program 1 - Electrical Science and Engineering | 37 | 48 | 40 | 5 | 130 | - | - | - | - | - | 130 | VI-1 | ||||||
| Program 2 - Electrical Engineering and Computer Science | 209 | 182 | 119 | 12 | 522 | - | - | - | - | - | 522 | VI-2 | ||||||
| Program 3 - Computer Science and Engineering | 117 | 95 | 125 | 15 | 352 | - | - | - | - | - | 352 | VI-3 | ||||||
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 217 | - | - | - | 217 | 217 | VI-P | ||||||
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 10 | - | - | - | 10 | 10 | VI-PA | ||||||
| Program 1 - Electrical Science and Engineering | - | 7 | 15 | 1 | 23 | - | - | - | - | - | 23 | VI-1A | ||||||
| Program 2 - Electrical Engineering and Computer Science | - | 20 | 22 | - | 42 | - | - | - | - | - | 42 | VI-2A | ||||||
| Program 3 - Computer Science and Engineering | - | 9 | 13 | - | 22 | - | - | - | - | - | 22 | VI-3A | ||||||
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | VI-W | ||||||
| Materials Science and Engineering, III | 20 | 13 | 6 | - | 39 | 101 | 77 | 1 | 1 | 180 | 219 | III | ||||||
| Materials Science and Engineering, III-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 | III-A | ||||||
| Materials Science and Engineering, III-B (Internship) | 14 | 23 | 21 | - | 58 | - | - | - | - | - | 58 | III-B | ||||||
| Materials Science and Engineering, III-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 | III-C | ||||||
| Mechanical Engineering, II | 74 | 77 | 86 | 12 | 249 | 188 | 179 | 1 | 4 | 372 | 621 | II | ||||||
| Mechanical Engineering, II-A | 9 | 6 | 8 | 1 | 24 | - | - | - | - | - | 24 | II-A | ||||||
| Mechanical Engineering, II-B (Internship) | - | 8 | 11 | - | 19 | - | - | - | - | - | 19 | II-B | ||||||
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 1 | - | - | - | 1 | 1 | II-W | ||||||
| Nuclear Engineering, XXII | 5 | 9 | 4 | - | 18 | 35 | 82 | - | 1 | 118 | 136 | XXII | ||||||
| Ocean Engineering, XIII | 3 | 5 | 6 | 1 | 15 | 37 | 12 | 2 | - | 51 | 66 | XIII | ||||||
| Ocean Engineering, XIII-W (Woods Hole) | - | - | - | - | - | 5 | 14 | - | - | 19 | 19 | XIII-W | ||||||
| Naval Construction and Engineering, XIII-A | - | - | - | - | - | 29 | - | - | - | 29 | 29 | XIII-A | ||||||
| Ocean Systems Management, XIII-B | - | - | - | - | - | 10 | - | - | - | 10 | 10 | XIII-B | ||||||
| Division of Bioengineering and Environmental Health, BEH | - | - | - | - | - | 2 | 63 | - | - | 65 | 65 | BEH | ||||||
| Engineering Systems Division, ESD | - | - | - | - | - | 104 | 24 | - | - | 128 | 128 | ESD | ||||||
| System Design and Management, SDM | - | - | - | - | - | 89 | - | - | 2 | 91 | 91 | SDM | ||||||
| Total |
|
659 | 648 | 619 | 59 | 1,985 | 1,411 | 1,142 | 15 | 41 | 2,609 | 4,594 | Total | |||||
|
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES |
||||||||||||||||||
| Economics, XIV | 27 | 30 | 23 | 4 | 84 | 1 | 121 | 11 | 2 | 135 | 219 | XIV | ||||||
| Foreign Languages and Literatures, XXI-F | - | - | 1 | - | 1 | - | - | - | - | - | 1 | XXI-F | ||||||
| History, XXI-H | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 6 | XXI-H | ||||||
| Literature, XXI-L | - | 3 | 1 | - | 4 | - | - | - | - | - | 4 | XXI-L | ||||||
| Music and Theater Arts, XXI-M | 1 | - | - | 1 | 2 | - | - | - | - | - | 2 | XXI-M | ||||||
| Writing and Humanistic Studies, XXI-W | - | 2 | - | 1 | 3 | - | - | - | - | - | 3 | XXI-W | ||||||
| Humanities, XXI | - | - | 1 | - | 1 | - | - | - | - | - | 1 | XXI | ||||||
| Humanities and Engineering, XXI-E | - | 1 | 2 | 4 | 7 | - | - | - | - | - | 7 | XXI-E | ||||||
| Humanities and Science, XXI-S | - | - | 1 | - | 1 | - | - | - | - | - | 1 | XXI-S | ||||||
| Linguistics and Philosophy, XXIV | 1 | 4 | 5 | - | 10 | - | 63 | 6 | 1 | 70 | 80 | XXIV | ||||||
| Political Science, XVII | 2 | 5 | 7 | 2 | 16 | 10 | 64 | 18 | 2 | 94 | 110 | XVII | ||||||
| Program in Comparative Media Studies, XXI-CMS | - | - | - | - | - | 13 | - | - | - | 13 | 13 | XXI-CMS | ||||||
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 20 | 4 | - | 24 | 24 | STS | ||||||
| Total |
|
32 | 46 | 44 | 13 | 135 | 24 | 268 | 39 | 5 | 336 | 471 | Total | |||||
|
SLOAN SCHOOL OF MANAGEMENT |
||||||||||||||||||
| Management, XV | 95 | 82 | 68 | 19 | 264 | 730 | 73 | 4 | 15 | 822 | 1,086 | XV | ||||||
| Management Fellows, XV-A | - | - | - | - | - | 56 | - | - | - | 56 | 56 | XV-A | ||||||
| Operations Research, OR | - | - | - | - | - | 11 | 36 | - | 2 | 49 | 49 | OR | ||||||
| Total |
|
95 | 82 | 68 | 19 | 264 | 797 | 109 | 4 | 17 | 927 | 1,191 | Total | |||||
|
SCHOOL OF SCIENCE |
||||||||||||||||||
| Biology, VII | 89 | 71 | 91 | 8 | 259 | - | 215 | - | 3 | 218 | 477 | VII | ||||||
| Biology, VII-A | 2 | - | 1 | - | 3 | - | - | - | - | - | 3 | VII-A | ||||||
| Biology, VII-W (Woods Hole) | - | - | - | - | - | 2 | 32 | - | - | 34 | 34 | VII-W | ||||||
| Brain and Cognitive Sciences, IX | 29 | 32 | 29 | 2 | 92 | - | 58 | 2 | 1 | 61 | 153 | IX | ||||||
| Chemistry, V | 29 | 31 | 23 | - | 83 | 2 | 225 | 1 | 1 | 229 | 312 | V | ||||||
| Earth, Atmospheric, and Planetary Sciences, XII | 13 | 5 | 7 | 4 | 29 | 10 | 79 | - | - | 89 | 118 | XII | ||||||
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 4 | 46 | 1 | - | 51 | 51 | XII-W | ||||||
| Mathematics, XVIII | 61 | 40 | 37 | 5 | 143 | - | 107 | 2 | 2 | 111 | 254 | XVIII | ||||||
| Mathematics with Computer Science, XVIII-C | 14 | 10 | 15 | - | 39 | - | - | - | - | - | 39 | XVIII-C | ||||||
| Physics, VIII | 30 | 34 | 32 | 2 | 98 | 9 | 227 | 1 | 4 | 241 | 339 | VIII | ||||||
| Physics, VIII-A | 7 | 5 | 9 | - | 21 | - | - | - | - | - | 21 | VIII-A | ||||||
| Total |
|
274 | 228 | 244 | 21 | 767 | 27 | 989 | 7 | 11 | 1,034 | 1,801 | Total | |||||
|
WHITAKER COLLEGE of Health Sciences and Technology |
||||||||||||||||||
| Harvard-MIT Division of Health Sciences and Technology, HST | - | - | - | - | - | 8 | 284 | - | 6 | 298* | 298* | HST | ||||||
| Center for Advanced Educational Services, CAES | - | - | - | - | - | - | - | - | 68 | 68 | 68 | CAES | ||||||
| Undesignated Sophomores | 12 | - | - | - | 12 | - | - | - | - | - | 12 | UND | ||||||
| First Year | 1,017 | - | - | - | - | 1,017 | - | - | - | - | - | 1,017 | First Year | |||||
| Special Undergraduate -- No Course | 5 |
- | - | - | - | 5 | - | - | - | - | - | 5 | Special-NC | |||||
| Grand Total | 5 |
1,017 | 1,096 | 1,026 | 997 | 117 | 4,258 | 2,638 | 2,928 | 108 | 158 | 5,832 | 10,090 | Grand Total | ||||
| Not included in above totals: Foreign Study: 1 student in the second year, 15 students in the third year, and 9 students in the fourth year. |
||||||||||||||||||
| Non-Institute Brandeis, NIR | - | - | - | - |
|
- |
|
|
|
|
6 | 6 | NIR | |||||
| Non-Institute Harvard, NIH | 14 | 15 | 17 | 40 |
|
86 |
|
|
|
|
221 | 307 | NIH | |||||
| Non-Institute Tufts, NIT | - | 3 | 8 | - |
|
11 |
|
|
|
|
- | 11 | NIT | |||||
| Non-Institute Wellesley, NIW | - | 17 | 16 | 32 |
|
65 |
|
|
|
|
- | 65 | NIW | |||||
| Non-Institute Research Visitor, NIV | - | - | 1 | 4 |
|
5 |
|
|
|
|
63 | 68 | NIV | |||||
| Non-Institute Exchange, NIE | - | - | - | 7 |
|
7 |
|
|
|
|
2 | 9 | NIE | |||||
| Total | 14 | 35 | 42 | 83 |
|
174 |
|
|
|
|
292 | 466 | Total | |||||
| *Number includes 179 students working on Harvard degrees only. | ||||||||||||||||||