|
MASSACHUSETTS INSTITUTE OF TECHNOLOGY |
||||||||||||||||||
|
|
||||||||||||||||||
|
NUMBER OF STUDENTS BY COURSE AND YEAR |
||||||||||||||||||
| FALL TERM 2001-2002 | OFFICE OF THE REGISTRAR | |||||||||||||||||
|
|
||||||||||||||||||
| Year | Total | Doctoral | ||||||||||||||||
| Under- | Master/ | Non- | Total | Grand | Course | |||||||||||||
| Course | 2 | 3 | 4 | 5 | grads | Eng. | Reg. | Res. | Spec'l. | Grads | Total | Number | ||||||
|
SCHOOL OF ARCHITECTURE AND PLANNING |
||||||||||||||||||
| Architecture, IV | 24 | 18 | 13 | 4 | 59 | 163 | 41 | 16 | 1 | 221 | 280 | IV | ||||||
| Architecture, IV-B | - | 1 | - | - | 1 | - | - | - | - | - | 1 | IV-B | ||||||
| Urban Studies and Planning, XI | 3 | 4 | 5 | - | 12 | 139 | 45 | 18 | 2 | 204 | 216 | XI | ||||||
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 73 | 78 | - | 1 | 152 | 152 | MAS | ||||||
|
|
||||||||||||||||||
| Total |
|
27 | 23 | 18 | 4 | 72 | 375 | 164 | 34 | 4 | 577 | 649 | Total | |||||
|
SCHOOL OF ENGINEERING |
||||||||||||||||||
| Aeronautics and Astronautics, XVI | - | - | - | - | - | 158 | 71 | 1 | 2 | 232 | 232 | XVI | ||||||
| Program 1 - Aerospace Engineering, XVI-1 | 48 | 59 | 32 | 6 | 145 | - | - | - | - | - | 145 | XVI-1 | ||||||
| Program 2 - Aerospace Eng. with Information Technology, XVI-2 | 8 | 10 | 12 | 1 | 31 | - | - | - | - | - | 31 | XVI-2 | ||||||
| Aeronautics and Astronautics, XVI-C (Internship) | - | - | 2 | - | 2 | - | - | - | - | - | 2 | XVI-C | ||||||
| Chemical Engineering, X | 42 | 55 | 71 | 4 | 172 | 53 | 152 | 2 | 4 | 211 | 383 | X | ||||||
| Chemical Engineering, X-C | 1 | 1 | 4 | 2 | 8 | - | - | - | - | - | 8 | X-C | ||||||
| Civil and Environmental Engineering, I | - | - | - | - | - | 180 | 82 | 6 | 1 | 269 | 269 | I | ||||||
| Civil and Environmental Engineering, I-A | - | - | 2 | - | 2 | - | - | - | - | - | 2 | I-A | ||||||
| Civil and Environmental Engineering, I-C | 12 | 14 | 2 | 1 | 29 | - | - | - | - | - | 29 | I-C | ||||||
| Civil and Environmental Engineering, I-E | 12 | 10 | 9 | - | 31 | - | - | - | - | - | 31 | I-E | ||||||
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 6 | - | - | 6 | 6 | I-W | ||||||
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | 167 | 452 | - | 38 | 657 | 657 | VI | ||||||
| Program 1 - Electrical Science and Engineering | 45 | 34 | 36 | 9 | 124 | - | - | - | - | - | 124 | VI-1 | ||||||
| Program 2 - Electrical Engineering and Computer Science | 226 | 170 | 147 | 11 | 554 | - | - | - | - | - | 554 | VI-2 | ||||||
| Program 3 - Computer Science and Engineering | 71 | 119 | 112 | 15 | 317 | - | - | - | - | - | 317 | VI-3 | ||||||
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 225 | - | - | - | 225 | 225 | VI-P | ||||||
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 10 | - | - | - | 10 | 10 | VI-PA | ||||||
| Program 1 - Electrical Science and Engineering | - | 4 | 8 | - | 12 | - | - | - | - | - | 12 | VI-1A | ||||||
| Program 2 - Electrical Engineering and Computer Science | - | 17 | 20 | 1 | 38 | - | - | - | - | - | 38 | VI-2A | ||||||
| Program 3 - Computer Science and Engineering | - | 7 | 12 | 1 | 20 | - | - | - | - | - | 20 | VI-3A | ||||||
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | VI-W | ||||||
| Materials Science and Engineering, III | 14 | 10 | 12 | 1 | 37 | 94 | 86 | - | - | 180 | 217 | III | ||||||
| Materials Science and Engineering, III-A | 2 | - | 2 | - | 4 | - | - | - | - | - | 4 | III-A | ||||||
| Materials Science and Engineering, III-B (Internship) | 17 | 22 | 18 | - | 57 | - | - | - | - | - | 57 | III-B | ||||||
| Materials Science and Engineering, III-C | 2 | - | 1 | - | 3 | - | - | - | - | - | 3 | III-C | ||||||
| Mechanical Engineering, II | 70 | 64 | 77 | 7 | 218 | 169 | 181 | - | 4 | 354 | 572 | II | ||||||
| Mechanical Engineering, II-A | 6 | 10 | 12 | 3 | 31 | - | - | - | - | - | 31 | II-A | ||||||
| Mechanical Engineering, II-B (Internship) | - | 7 | 8 | - | 15 | - | - | - | - | - | 15 | II-B | ||||||
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 1 | - | - | - | 1 | 1 | II-W | ||||||
| Nuclear Engineering, XXII | 2 | 6 | 9 | 1 | 18 | 27 | 80 | - | - | 107 | 125 | XXII | ||||||
| Ocean Engineering, XIII | 6 | 5 | 5 | 1 | 17 | 30 | 16 | 1 | - | 47 | 64 | XIII | ||||||
| Ocean Engineering, XIII-W (Woods Hole) | - | - | - | - | - | 6 | 12 | - | - | 18 | 18 | XIII-W | ||||||
| Naval Construction and Engineering, XIII-A | - | - | - | - | - | 29 | - | - | - | 29 | 29 | XIII-A | ||||||
| Ocean Systems Management, XIII-B | - | - | - | - | - | 8 | - | - | - | 8 | 8 | XIII-B | ||||||
| Division of Bioengineering and Environmental Health, BEH | - | - | - | - | - | 9 | 75 | - | 4 | 88 | 88 | BEH | ||||||
| Engineering Systems Division, ESD | - | - | - | - | - | 113 | 20 | - | - | 133 | 133 | ESD | ||||||
| System Design and Management, SDM | - | - | - | - | - | 74 | - | - | 13 | 87 | 87 | SDM | ||||||
|
|
||||||||||||||||||
| Total |
|
584 | 624 | 613 | 64 | 1,885 | 1,354 | 1,234 | 10 | 66 | 2,664 | 4,549 | Total | |||||
|
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES |
||||||||||||||||||
| Economics, XIV | 19 | 25 | 34 | 4 | 82 | - | 108 | 23 | 4 | 135 | 217 | XIV | ||||||
| History, XXI-H | - | 1 | - | 1 | 2 | - | - | - | - | - | 2 | XXI-H | ||||||
| Literature, XXI-L | 1 | 2 | 2 | - | 5 | - | - | - | - | - | 5 | XXI-L | ||||||
| Music and Theater Arts, XXI-M | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 4 | XXI-M | ||||||
| Writing and Humanistic Studies, XXI-W | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 5 | XXI-W | ||||||
| Humanities and Engineering, XXI-E | 1 | - | 4 | - | 5 | - | - | - | - | - | 5 | XXI-E | ||||||
| Humanities and Science, XXI-S | - | - | 2 | - | 2 | - | - | - | - | - | 2 | XXI-S | ||||||
| Linguistics and Philosophy, XXIV | 1 | 2 | 3 | 2 | 8 | - | 63 | 6 | 1 | 70 | 78 | XXIV | ||||||
| Political Science, XVII | 4 | 5 | 6 | 2 | 17 | 5 | 58 | 13 | - | 76 | 93 | XVII | ||||||
| Program in Comparative Media Studies, XXI-CMS | - | - | - | - | - | 20 | - | - | - | 20 | 20 | XXI-CMS | ||||||
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 24 | 1 | - | 25 | 25 | STS | ||||||
|
|
||||||||||||||||||
| Total |
|
28 | 37 | 54 | 11 | 130 | 25 | 253 | 43 | 5 | 326 | 456 | Total | |||||
|
SLOAN SCHOOL OF MANAGEMENT |
||||||||||||||||||
| Management, XV | 111 | 85 | 80 | 9 | 285 | 757 | 75 | 9 | 21 | 862 | 1,147 | XV | ||||||
| Management Fellows, XV-A | - | - | - | - | - | 54 | - | - | - | 54 | 54 | XV-A | ||||||
| Operations Research, OR | - | - | - | - | - | 9 | 36 | - | 1 | 46 | 46 | OR | ||||||
|
|
||||||||||||||||||
| Total |
|
111 | 85 | 80 | 9 | 285 | 820 | 111 | 9 | 22 | 962 | 1,247 | Total | |||||
|
SCHOOL OF SCIENCE |
||||||||||||||||||
| Biology, VII | 82 | 94 | 69 | 6 | 251 | 3 | 205 | 2 | 4 | 214 | 465 | VII | ||||||
| Biology, VII-A | - | 4 | 1 | 1 | 6 | - | - | - | - | - | 6 | VII-A | ||||||
| Biology, VII-W (Woods Hole) | - | - | - | - | - | 2 | 32 | - | - | 34 | 34 | VII-W | ||||||
| Brain and Cognitive Sciences, IX | 40 | 35 | 31 | 4 | 110 | 1 | 56 | 1 | 1 | 59 | 169 | IX | ||||||
| Chemistry, V | 31 | 31 | 29 | 2 | 93 | 3 | 234 | 4 | 1 | 242 | 335 | V | ||||||
| Earth, Atmospheric, and Planetary Sciences, XII | 6 | 11 | 5 | 4 | 26 | 10 | 69 | 2 | 1 | 82 | 108 | XII | ||||||
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 1 | 50 | - | - | 51 | 51 | XII-W | ||||||
| Mathematics, XVIII | 56 | 48 | 39 | 5 | 148 | - | 117 | 1 | 5 | 123 | 271 | XVIII | ||||||
| Mathematics with Computer Science, XVIII-C | 11 | 14 | 9 | 1 | 35 | - | - | - | - | - | 35 | XVIII-C | ||||||
| Physics, VIII | 38 | 29 | 38 | 4 | 109 | 10 | 228 | 1 | 4 | 243 | 352 | VIII | ||||||
| Physics, VIII-A | 11 | 2 | 3 | - | 16 | - | - | - | - | - | 16 | VIII-A | ||||||
|
|
||||||||||||||||||
| Total |
|
275 | 268 | 224 | 27 | 794 | 30 | 991 | 11 | 16 | 1,048 | 1,842 | Total | |||||
|
WHITAKER COLLEGE of Health Sciences and Technology |
||||||||||||||||||
| Harvard-MIT Division of Health Sciences and Technology, HST | - | - | - | - | - | 7 | 303 | - | 12 | 322* | 322* | HST | ||||||
|
|
||||||||||||||||||
| Center for Advanced Educational Services, CAES | - | - | - | - | - | - | - | - | 85 | 85 | 85 | CAES | ||||||
| Undesignated Sophomores | 14 | - | - | - | 14 | - | - | - | - | - | 14 | UND | ||||||
| First Year | 1,033 | - | - | - | - | 1,033 | - | - | - | - | - | 1,033 | First Year | |||||
| Special Undergraduate -- No Course |
7 |
- | - | - | - | 7 | - | - | - | - | - | 7 | Special-NC | |||||
|
|
||||||||||||||||||
| Grand Total |
7 |
1,033 | 1,039 | 1,037 | 989 | 115 | 4,220 | 2,611 | 3,056 | 107 | 210 | 5,984 | 10,204 | Grand Total | ||||
|
|
||||||||||||||||||
| Not included in above totals: Foreign Study: 23 students in the third year, 6 students in the fourth year, and 1 student in the fifth year. Domestic Study: 2 students in the third year and 1 student in the fourth year. |
||||||||||||||||||
| Non-Institute Brandeis, NIR | - | - | - | - |
|
- |
|
|
|
|
2 | 2 | NIR | |||||
| Non-Institute Harvard, NIH | 2 | 4 | 12 | 45 |
|
63 |
|
|
|
|
253 | 316 | NIH | |||||
| Non-Institute MFA/MCA, NIA | - | - | - | 6 |
|
6 |
|
|
|
|
- | 6 | NIA | |||||
| Non-Institute Tufts, NIT | - | 1 | - | 1 |
|
2 |
|
|
|
|
- | 2 | NIT | |||||
| Non-Institute Wellesley, NIW | - | 23 | 22 | 23 |
|
68 |
|
|
|
|
- | 68 | NIW | |||||
| Non-Institute Research Visitor, NIV | - | - | 1 | 7 |
|
8 |
|
|
|
|
71 | 79 | NIV | |||||
| Non-Institute Exchange, NIE | - | - | 33 | - |
|
33 |
|
|
|
|
10 | 43 | NIE | |||||
|
|
||||||||||||||||||
| Total | 2 | 28 | 68 | 82 |
|
180 |
|
|
|
|
336 | 516 | Total | |||||
|
|
||||||||||||||||||
| *Number includes 186 students working on Harvard degrees only. | ||||||||||||||||||