School of Science Honors
American Academy of Arts and Sciences Award Winners
| Last Name | First Name | Department | Year Won |
| Artin | Michael | Mathematics | 1969 |
| Baker | Tania | Biology | 2004 |
| Bawendi | Moungi | Chemistry | 2004 |
| Bear | Mark | BCS | 2004 |
| Benedek | George | Physics | 1984 |
| Berger | Bonnie | Mathematics | 2012 |
| Bizzi | Emilio | BCS | 1980 |
| Brown | Emery | BCS | 2012 |
| Buchwald | Stephen L. | Chemistry | 2000 |
| Burchfiel | B. Clark | EAPS | 1984 |
| Canizares | Claude | Physics | 2004 |
| Ceyer | Sylvia T. | Chemistry | 1992 |
| Chakraborty | Arup K. | Chemistry | 2007 |
| Chisholm | Sallie W. | Biology | 1992 |
| Colding | Tobias | Mathematics | 2008 |
| Coppi | Bruno | Physics | 1976 |
| Cummins | Christopher C. | Chemistry | 2008 |
| Desimone | Robert | BCS | 2001 |
| Deutch | John M. | Chemistry | 1978 |
| Field | Robert W. | Chemistry | 1998 |
| Fink | Gerald R. | Biology | 1984 |
| Freedman | Daniel Z. | Physics | 1986 |
| Fu | Gregory C. | Chemistry | 2007 |
| Graybiel | Ann M. | BCS | 1991 |
| Griffin | Robert Guy | Chemistry | 2012 |
| Grossman | Alan D. | Biology | 2008 |
| Grove | Timothy L. | EAPS | 2008 |
| Guarente | Leonard P. | Biology | 2004 |
| Guillemin | Victor W. | Mathematics | 1983 |
| Guth | Alan H. | Physics | 1987 |
| Helgason | Sigurdur | Mathematics | 1970 |
| Hockfield | Susan | BCS | 2004 |
| Hopkins | Nancy | Biology | 1998 |
| Horvitz | H. Robert | Biology | 1994 |
| Hynes | Richard O. | Biology | 1994 |
| Imperiali | Barbara | Chemistry | 2001 |
| Ippen | Erich P. | Physics | 1983 |
| Jackiw | Roman | Physics | 1978 |
| Jacks | Tyler | Biology | 2012 |
| Jaenisch | Rudolf | Biology | 1992 |
| Jerison | David S. | Mathematics | 1999 |
| Kac | Victor | Mathematics | 2007 |
| Kastner | Marc | Physics | 2008 |
| Ketterle | Wolfgang | Physics | 2001 |
| Kleitman | Daniel J. | Mathematics | unk. |
| Langer | Robert S. | CCR | 1994 |
| Lee | Patrick A. | Physics | 1991 |
| Leighton | F. Thomson | Mathematics | 2003 |
| Lindzen | Richard S. | EAPS | 1977 |
| Lippard | Stephen J. | Chemistry | 1986 |
| Litster | J. David | Physics | 1990 |
| Lodish | Harvey F. | Biology | 1999 |
| Lusztig | George | Mathematics | 1991 |
| Melrose | Richard B. | Mathematics | 1986 |
| Mrowka | Tomasz S. | Mathematics | 2007 |
| Nocera | Daniel G. | Chemistry | 2005 |
| Page | David C. | Biology | 2011 |
| Pardue | Mary-Lou | Biology | 1985 |
| Poggio | Tomaso | BCS | 1997 |
| Poonen | Bjorn Mikhail | Mathematics | 2012 |
| Pritchard | David E. | Physics | 1994 |
| Rajbhandary | Uttam L. | Biology | 1991 |
| Rich | Alexander | Biology | 1960 |
| Sauer | Robert T. | Biology | 1993 |
| Schiller | Peter H. | BCS | 2007 |
| Schrock | Richard | Chemistry | 1989 |
| Sharp | Phillip | Biology | 1983 |
| Shor | Peter W. | Mathematics | 2011 |
| Silbey | Robert J. | Chemistry | 1991 |
| Singer | Isadore M. | Mathematics | 1959 |
| Stanley | Richard P. | Mathematics | 1988 |
| Strang | Gilbert | Mathematics | 1985 |
| Stubbe | JoAnne | Chemistry | 1991 |
| Sur | Mriganka | BCS | 2003 |
| Swager | Timothy M. | Chemistry | 2006 |
| Ting | Samuel C. C. | Physics | 1975 |
| Tonegawa | Susumu | Biology | 1984 |
| Toomre | Alar | Mathematics | 1974 |
| Vogan | David A. | Mathematics | 1996 |
| Walker | Graham C. | Biology | 2004 |
| Weinberg | Robert A. | Biology | 1989 |
| Wilczek | Frank | Physics | 1993 |
| Wilson | Matthew | BCS | 2012 |
| Wisdom | Jack | EAPS | 1992 |
| Wunsch | Carl I. | EAPS | 1979 |
| Zuber | Maria T. | EAPS | 2004 |
