The following loans are either not signed, do not yet have an approved comaker, or the Bursar's Office has not recieved the promissory note signed by the comaker. Please contact the Bursar's Office for further information.
| Loan | Loan Status | Date | CoMaker Status | Amount | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term: 1997FA | ||||||||||||||||||||||
| Federal Direct Student Loan | Recommended | 28-AUG-96 | Not Applicable | 2640.00 | ||||||||||||||||||
| Federal Perkins Loan | Established | 23-JUL-96 | Not Applicable | 600.00 | ||||||||||||||||||
| Term: 1997SP | ||||||||||||||||||||||
| Federal Direct Student Loan | Recommended | 28-AUG-96 | Not Applicable | 2640.00 | ||||||||||||||||||
| Federal Perkins Loan | Established | 23-JUL-96 | Not Applicable | 600.00 | ||||||||||||||||||
The following loans have been signed. If you have not received credit on your student account (i.e. the paid date below is marked 'not yet paid', check for any unresolved Financial Aid tracking requirements. Please contact the Bursar's Office for further information.
| Loan | Signed Date | Amount | Paid Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term: 1996SU | ||||||||||||||||||||||
| Federal Direct Student Loan | 20-JUN-96 | 1000.00 | 21-JUN-96 | |||||||||||||||||||