Tournament Odds and Ends
| 1999 New England Regionals @ Groton, MA | ||
|---|---|---|
| Wellesley | 13-5 | overall: 4-2 |
| Smith | 12-10 | recap |
| Wesleyan | 13-4 | |
| Tufts | 11-13 | |
| Middlebury | 13-6 | |
| Brown | 12-13 | |
| 1999 Layout Pigout | ||
|---|---|---|
| Swarthmore | 10-5 | overall: 7-1 |
| Syracuse | 13-4 | recap |
| Smith | 13-5 | |
| Cornell | 13-6 | |
| RPI | 8-0 | |
| Swarthmore | 9-5 | |
| Cornell | W (forfeit) | |
| Tufts | 13-7 | |
| 1998 UPA College Championships @ Blaine, MN | ||
|---|---|---|
| Yale | 14-11 | overall: 2-3 |
| Indiana | 11-15 | 9th place |
| Rice | 13-4 | tech article |
| UNC-Wilmington | 5-11 | recap |
| Stanford | 4-13 | |
| 1998 New England Regionals | ||
|---|---|---|
| Middlebury | 13-1 | overall:4-1 |
| Tufts | 13-7 | 3rd place |
| Yale | 5-15 | tech article |
| Brown | 13-6 | recap |
| Dartmouth | W | |
| 1998 Taco Bowl @ SUNY-Albany | apr 25-26 | |
|---|---|---|
| Brown | 15-6 | overall: 5-0 |
| SUNY-Binghamton | 15-2 | 1st place |
| Middlebury | 15-9 | tech article |
| RPI | 15-0 | |
| Brown | 15-4 | |
| 1997 New England Regionals | may 3-4 | |
|---|---|---|
| Rochester | 13-1 | overall: 4-3 |
| Yale | 7-13 | 3rd place |
| Amherst | 13-4 | recap |
| Brown | 8-7 | |
| Cornell | 10-7 | |
| Yale | 5-13 | |
| Brown | 5-9 | |
