Courses Taken by Michael (Xiaoquan) ZhangCourse(s): 15 - Management Doctoral
| Subject Number | Units | Instructor | Course Name | Additional Info |
|---|---|---|---|---|
| 14.121 | 6 | Frank Fisher | Microeconomic Theory | Firm Theory, Consumer Theory, Monoply |
| 14.122 | 6 | Glenn Ellison | Game Theory | Nash Equilibium, Sub-game Perfect Nash Equilibrium, Bayesian Nash Equilibrium, Perfect Bayesian Equilibrium |
| 14.381 | 12 | Sarah Ellison & Guido Kersteiner | Statistic Methods for Economics | Probability, Statistical Inference |
| 15.341 | 12 | John Caroll | Individual, Group, Organization | Ph.D. seminar of organizational studies |
Spring Term 2000-2001
Course(s):15 - Management Doctoral
| Subject Number | Units | Instructor | Course Name | Additional Info |
|---|---|---|---|---|
| 14.124 | 6 | Bengt Holmstrom | Information Economics and Contract Theory | Risk Aversion, Stochastic Dominance, Moral Hazard, Adverse Selection, Mechanism Design |
| 15.575 | 12 | Erik Brynjolfsson Guests: Lorin Hitt; Dale Jorgensen; Al Roth; Dan Aireiley; Hal Varian; Goolsby; Frank Levy; Marshal Van Allstyn |
Research Seminar on Information Technology and Organizations: Economic Perspectives | Selected readings from topics of: Search and Competition; IT and Work Organization; Pricing Information; Information Economy Knowledge Work; IT and Productivity; Inter-Organizational Information Systems; Value-added partnerships; Online Auction, etc. |
| 15.580 | 9 | Wanda Orlikowski and JoAnne Yates | Research Seminar on Information Technology and Organizations: Organizational Perspectives | Managing in the Virtual World; E-lancer; Virtual Community; Online Teamwork |
| 18.100B | 12 | Alexandra Ionescu | Real Analysis | Numbers, Metric Spaces, Connectivity, Sets, Defferentiability, Intergrability, Riemann Integral |
Course(s):15 - Management Doctoral
| Subject Number | Units | Instructor | Course Name | Additional Info |
|---|---|---|---|---|
| 14.271 | 12 | Sara and Glenn Ellison Jean Tirole (Guest) |
Industrial Organization | Theory of the firm, Monopoly Pricing, Durable Goods, Price discrimination, Static Competition and Models of Differentiation, Search, Dynamic Competition, Firm Conduct, Empirical models of Demand, Entry, Strategic Investment, Networks, Asymmetric Information, Advertising, Auctions, Patents, Diffussion of Technology, Managerial Incentives. |
| 6.251 | 12 | Eric Feron | Introduction to Mathematic Optimization | Formulations, Geometry, Simplex Method, Duality Theory, Sensitivity Analysis, Large scale optimization, Network Flows, Ellipsoid method, Interior Point Methods, Semidefinite optimization descrete optimization |
| 15.564 | 12 | Benjamin Grosof | Information Technology | Information Technology helps students understand technical concepts underlying current and future developments in information technology. There will be a special emphasis on networks and distributed computing. Students will also gain some hands-on exposure to powerful, high-level tools for making computers do amazing things, without the need for conventional programming languages. |
| 15.093 | 12 | Dimitris J Bertsimas, Georgia Perakis | Optimization Methods | The course takes a unified view of optimization and covers the main areas of application and the main optimization algorithms. It covers the following topics: 1. Linear Optimization (Lec. 1-7) 2. Network Flows (Lec. 8-9) 3. Discrete Optimization (Lec. 10-14) 4. Dynamic Optimization (Lec. 15-16) 5. Nonlinear Optimization (Lec. 17-25) |
| ECON2040 Harvard B-School |
Experimental Economics | An introduction to experimental economics, its methods, and some of the major subject areas that have been addressed by laboratory experiments. Effort is made to concentrate on a series of experiments, in order to see how experiments build on one another and allow researchers with different theoretical dispositions to narrow the range of potential disagreement. |
Course(s):15 - Management Doctoral
| Subject Number | Units | Instructor | Course Name | Additional Info |
|---|---|---|---|---|
| 14.272 | 12 | Paul Joskow and Nancy Rose |
Industrial Organization II | Mergers, Vertical Integration, regulations in electricity and telecommunication industries, ... |
| 15.576 | 12 | Wanda Orlikowski | Speciail Seminar in IT: Social perspectives | Philosophical assumptions, research assumptions, theoretical domain, empirical research, ... |
| 14.382 | 12 | Victor Chernozhuv & Jerry Hausman | Econometrics | Theoretical stuffs |