Terrier Parking: Q.E.D.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | 42 .348 420, -71 .101 601Ginovyan Room: B01 | 42 .348 420, -71 .101 601Ginovyan Room: B01 | 42 .348 420, -71 .101 601Ginovyan Room: B01 | ||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | 42 .349 075, -71 .104 283Ginovyan Room: B33 | ||||
12:30 PM | |||||
1:00 PM | 42 .349 752, -71 .101 949Wilde Room: 102 | ||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | 42 .349 075, -71 .104 283Lee Room: B23 | 42 .351 112, -71 .117 774Grebovic Room: 202 | |||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | 42 .350 276, -71 .105 586Park Room: 223 | 42 .350 276, -71 .105 586Park Room: 223 | 42 .350 276, -71 .105 586Park Room: 223 | ||
9:30 AM | |||||
10:00 AM | 42 .350 276, -71 .105 586Riquelme Room: 312 | 42 .350 276, -71 .105 586Riquelme Room: 312 | 42 .350 276, -71 .105 586Riquelme Room: 312 | ||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | 42 .350 276, -71 .105 586Fogel Room: 214 | 42 .350 276, -71 .105 586Fogel Room: 214 | 42 .350 276, -71 .105 586Fogel Room: 214 | ||
12:30 PM | 42 .349 452, -71 .099 471Randall Room: 326 | 42 .349 452, -71 .099 471Randall Room: 326 | |||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | |||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | 42 .349 720, -71 .100 664Liu Room: 210 | 42 .349 720, -71 .100 664Liu Room: 210 | 42 .349 720, -71 .100 664Liu Room: 210 | ||
12:30 PM | 42 .349 452, -71 .099 471Randall Room: 326 | 42 .349 452, -71 .099 471Randall Room: 326 | |||
1:00 PM | 42 .349 720, -71 .100 664Michaud Room: 307 | 42 .349 720, -71 .100 664Michaud Room: 307 | 42 .349 720, -71 .100 664Michaud Room: 307 | ||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | 42 .350 276, -71 .105 586Yeh Room: 218 | 42 .350 276, -71 .105 586Yeh Room: 218 | |||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | |||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | 42 .349 996, -71 .103 880Myneni Room: 453 | ||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | 42 .350 276, -71 .105 586Myneni Room: 224 | 42 .350 276, -71 .105 586Myneni Room: 224 | 42 .350 276, -71 .105 586Myneni Room: 224 | ||
11:30 AM | |||||
12:00 PM | 42 .349 362, -71 .106 622Damiano Room: 206 | 42 .349 362, -71 .106 622Damiano Room: 206 | |||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | 42 .348 892, -71 .104 556Carey Room: B36 | 42 .348 619, -71 .100 388Carey Room: B09 | 42 .348 892, -71 .104 556Carey Room: B36 | 42 .348 514, -71 .101 252Carey Room: 148 | |
2:30 PM | |||||
3:00 PM | 42 .348 969, -71 .104 814Damiano Room: B63 | ||||
3:30 PM | 42 .350 276, -71 .105 586Wates Room: 211 | 42 .350 276, -71 .105 586Wates Room: 211 | |||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | |||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | 42 .351 657, -71 .117 159Boon Room: L141 | 42 .351 657, -71 .117 159Boon Room: L141 | |||
10:00 AM | 42 .348 948, -71 .102 480Mcvicar Room: 208 | 42 .348 948, -71 .102 480Mcvicar Room: 208 | 42 .348 948, -71 .102 480Mcvicar Room: 208 | ||
10:30 AM | |||||
11:00 AM | 42 .348 619, -71 .100 388Grant Room: 117 | 42 .350 276, -71 .105 586Mehlman Room: 229 | 42 .348 619, -71 .100 388Grant Room: 117 | 42 .350 276, -71 .105 586Mehlman Room: 229 | 42 .348 619, -71 .100 388Grant Room: 117 |
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | |||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | 42 .349 075, -71 .104 283Wright Room: B23 | ||||
10:30 AM | |||||
11:00 AM | 42 .348 948, -71 .102 480Shawn Room: 212 | 42 .348 948, -71 .102 480Shawn Room: 212 | 42 .348 948, -71 .102 480Shawn Room: 212 | ||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | 42 .350 438, -71 .107 298Ruck Room: 113 | 42 .350 438, -71 .107 298Ruck Room: 113 | 42 .350 438, -71 .107 298Ruck Room: 113 | ||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | 42 .349 996, -71 .103 880Wright Room: B50 | 42 .349 996, -71 .103 880Wright Room: B50 | |||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | 42 .350 438, -71 .107 298Miliotis Room: B22 | ||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | 42 .348 892, -71 .104 556Weiner Room: B49 | 42 .349 548, -71 .098 087Barnes Room: 104 | |||
9:30 AM | |||||
10:00 AM | 42 .350 276, -71 .105 586Kline Room: 229 | 42 .350 276, -71 .105 586Kline Room: 229 | 42 .350 276, -71 .105 586Kline Room: 229 | ||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | 42 .350 276, -71 .105 586Constantino Room: 325 | 42 .350 276, -71 .105 586Constantino Room: 325 | 42 .350 276, -71 .105 586Constantino Room: 325 | ||
1:30 PM | |||||
2:00 PM | 42 .350 276, -71 .105 586Weiner Room: 522 | 42 .350 276, -71 .105 586Barnes Room: 211 | 42 .350 276, -71 .105 586Weiner Room: 522 | 42 .350 276, -71 .105 586Barnes Room: 211 | 42 .350 276, -71 .105 586Weiner Room: 522 |
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | |||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 AM | 42 .351 173, -71 .113 912Burton Room: 219 | 42 .351 173, -71 .113 912Burton Room: 219 | 42 .351 173, -71 .113 912Burton Room: 219 | ||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | 42 .349 452, -71 .099 471Randall Room: 326 | 42 .349 452, -71 .099 471Randall Room: 326 | |||
1:00 PM | 42 .348 892, -71 .104 556Li Room: B36 | 42 .348 892, -71 .104 556Li Room: B36 | 42 .348 892, -71 .104 556Li Room: B36 | ||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | 42 .350 276, -71 .105 586Baronian Room: 208 | 42 .350 276, -71 .105 586Baronian Room: 208 | 42 .350 276, -71 .105 586Baronian Room: 208 | ||
3:30 PM | |||||
4:00 PM | |||||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
6:00 PM | |||||
6:30 PM | |||||
7:00 PM | |||||
7:30 PM | |||||
8:00 PM | |||||
8:30 PM | |||||
9:00 PM |