American Airlines Aircraft Operating Statistics- Cost Per Block Hour (Unadjusted)
American Airlines
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  Small Narrowbodies $1,910 $2,049 $2,226 $2,149 $2,197 $2,506 $2,725 $2,672 $2,661 $2,831 $3,216 $3,421 $3,592 $4,591 $3,576 $4,273 $5,216 $4,702 $4,425 $4,368 $3,251 $2,881 $3,281
(Ex Fuel) $1,418 $1,470 $1,651 $1,672 $1,710 $1,815 $1,984 $2,020 $1,917 $1,753 $1,632 $1,616 $1,648 $1,819 $1,726 $1,994 $2,232 $1,790 $1,617 $1,780 $1,890 $1,810 $1,985
Pilots $583 $568 $651 $684 $712 $750 $770 $764 $826 $693 $613 $653 $640 $657 $705 $765 $792 $653 $656 $739 $721 $726 $786
Salaries and Wages $410 $404 $447 $461 $462 $481 $484 $483 $538 $445 $391 $406 $393 $415 $445 $479 $490 $436 $459 $516 $499 $524 $560
Pilot Training $14 $14 $40 $48 $62 $68 $75 $54 $24 $23 $16 $16 $18 $23 $27 $24 $27 $25 $27 $31 $30 $31 $35
Benefits and Payroll Taxes $131 $122 $132 $140 $143 $155 $166 $190 $229 $194 $179 $202 $198 $184 $197 $225 $235 $156 $131 $148 $155 $137 $152
Per Diem/ Personnel $27 $27 $31 $35 $44 $45 $45 $37 $36 $31 $28 $29 $31 $35 $35 $37 $40 $37 $39 $43 $37 $35 $40
Purchased Goods $533 $638 $625 $525 $535 $745 $795 $711 $819 $1,147 $1,632 $1,872 $2,013 $2,841 $1,912 $2,349 $3,073 $2,990 $2,891 $2,661 $1,413 $1,108 $1,336
Fuel/Oil $492 $579 $574 $477 $487 $691 $741 $652 $744 $1,078 $1,584 $1,805 $1,943 $2,771 $1,850 $2,279 $2,984 $2,912 $2,808 $2,588 $1,361 $1,072 $1,296
Insurance $12 $14 $4 $3 $1 $1 $2 $8 $11 $6 $3 $3 $2 $2 $2 $3 $3 $2 $1 $1 $3 $2 $2
Other (inc. Tax) $29 $45 $46 $46 $47 $53 $52 $51 $64 $63 $45 $64 $67 $68 $60 $67 $85 $76 $81 $72 $49 $35 $38
Maintenance $392 $434 $553 $552 $552 $587 $678 $751 $594 $590 $615 $525 $544 $715 $586 $734 $921 $837 $689 $763 $684 $656 $685
Labor $98 $102 $127 $120 $119 $115 $132 $146 $120 $125 $138 $129 $129 $142 $134 $157 $179 $174 $156 $147 $146 $147 $148
Materials $82 $100 $148 $138 $137 $133 $147 $142 $80 $105 $123 $78 $88 $158 $115 $143 $177 $208 $151 $196 $107 $86 $78
Third Party $41 $43 $55 $71 $88 $96 $98 $87 $122 $105 $73 $52 $58 $77 $63 $84 $112 $92 $105 $114 $251 $233 $229
Total Direct $222 $245 $329 $328 $325 $344 $374 $373 $322 $336 $333 $259 $274 $376 $312 $383 $468 $474 $411 $457 $505 $465 $455
Burden $170 $189 $224 $224 $227 $243 $306 $378 $272 $254 $282 $267 $270 $339 $274 $351 $453 $363 $278 $306 $179 $191 $230
Aircraft Ownership $395 $400 $388 $379 $380 $407 $461 $430 $404 $392 $354 $363 $387 $367 $362 $392 $341 $194 $156 $154 $257 $222 $252
Rentals $183 $178 $175 $174 $185 $199 $204 $244 $217 $200 $194 $202 $207 $202 $246 $293 $298 $152 $128 $127 $245 $209 $237
Depreciation and Amortization $212 $221 $213 $205 $195 $208 $257 $186 $187 $191 $160 $160 $180 $165 $116 $99 $43 $43 $28 $27 $12 $13 $15
Other $8 $10 $9 $10 $18 $17 $21 $16 $18 $10 $1 $8 $8 $10 $11 $33 $89 $27 $33 $51 $176 $169 $223
Indicies
Aircraft In Fleet              417              416              415              413              417              419              388              433              388              342              335              311                299                295                265                244                214         198         181         171         322         275          246
Seats Per Departure              135              135              135              135              133              127              123              123              124              128              134              136                138                139                140                140                140         140         137         139         134         134          133
Average Stage Length              852              898              898              904              875              850              848              802              843              890              895              899                879                875                871                860                823         811         786         783         783         762          746
Gallons of Fuel Per Block Hour              957              944              942              959              978              957              941              917              908              933              932              924                943                940                957                961                960         963         972         933         823         803          785