Domestic Market Attributes
All Domestic Markets
Southwest
Sum of  Sum of  Sum of Carrier Sum of  Sum of  Sum of Total  Sum of Total  Sum of Total Multiple Single
Year Quarter Carrier Carrier Pax Carrier Revenue Itinerary Miles Nonstop Miles Coupons Market Pax Market Revenue Itinerary Miles Itineraries Itineraries
1995 3 WN         1,168,425                83,166,785            613,392,204                   704,643     1,315,660              3,007,649               332,941,113         2,505,419,841          147,235       1,021,190
1996 3 WN         1,284,758                93,325,325            718,964,549                   860,221     1,447,731              3,686,935               412,778,238         3,374,650,058          162,973       1,121,785
1997 3 WN         1,302,090               104,996,866            739,771,018                1,000,418     1,454,710              4,087,709               525,934,023         3,997,719,782          152,620       1,149,470
1998 3 WN         1,418,349               123,040,246            873,083,528                1,129,475     1,626,364              4,346,749               576,692,149         4,303,741,618          208,015       1,210,334
1999 3 WN         1,492,884               136,752,066            930,456,999                1,234,594     1,712,882              4,730,888               643,109,317         4,744,124,469          219,998       1,272,886
2000 3 WN         1,669,673               162,979,356         1,088,098,779                1,355,533     1,919,652              5,023,663               737,331,464         5,185,687,123          249,979       1,419,694
2001 3 WN         1,645,030               151,941,728         1,131,073,745                1,415,078     1,902,693              4,736,520               603,007,309         5,028,938,123          257,663       1,387,367
2002 3 WN         1,644,865               156,149,682         1,179,214,869                1,473,766     1,903,239              4,614,579               592,090,105         4,993,961,725          258,374       1,386,491
2003 3 WN         1,725,406               169,662,441         1,258,002,976                1,480,660     1,977,707              4,549,308               617,211,029         5,002,890,669          252,301       1,473,105
2004 3 WN         1,824,209               184,744,961         1,391,564,102                1,549,828     2,109,657              5,191,337               686,830,217         5,838,054,648          285,448       1,538,761
2005 3 WN         2,100,368               225,292,732         1,654,130,282                1,925,767     2,429,575              6,963,930            1,021,367,376         8,260,108,763          329,207       1,771,161
2006 3 WN         2,194,548               264,485,151         1,795,663,022                2,084,810     2,553,089              7,106,298            1,146,476,787         8,587,770,217          358,541       1,836,007
Source:  US DOT DB1B via BTS.  Data for 3rd quarter of each respective year.