Usage Statistics for www.other-people.com

Summary Period: January 2007
Generated 16-Jan-2007 00:21 EST

[Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 20876693
Total Files 10869102
Total Pages 1029650
Total Visits 53968
Total KBytes 90662773
Total Unique Sites 1
Total Unique URLs 974
Total Unique Referrers 1845
Total Unique User Agents 681
. Avg Max
Hits per Hour 289954 752479
Hits per Day 6958897 12742902
Files per Day 3623034 6501761
Pages per Day 343216 584237
Visits per Day 17989 40894
KBytes per Day 30220924 54671842
Hits by Response Code
Code 200 - OK 10869102
Code 206 - Partial Content 4274
Code 301 - Moved Permanently 75027
Code 302 - Found 35211
Code 304 - Not Modified 9856292
Code 401 - Unauthorized 25437
Code 403 - Forbidden 74
Code 404 - Not Found 11263
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 1

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372877 1118633 5.36% 192768 578305 5.32% 17580 52741 5.12% 1647062 4941185 5.45%
1 361867 1085601 5.20% 194832 584497 5.38% 16818 50456 4.90% 1648063 4944188 5.45%
2 338227 1014682 4.86% 180774 542322 4.99% 15631 46894 4.55% 1374548 4123643 4.55%
3 264927 794781 3.81% 145614 436844 4.02% 12589 37767 3.67% 1065153 3195460 3.52%
4 243420 730261 3.50% 133939 401817 3.70% 10736 32208 3.13% 963348 2890044 3.19%
5 229580 688740 3.30% 126108 378325 3.48% 9685 29056 2.82% 983810 2951430 3.26%
6 218684 656054 3.14% 118833 356500 3.28% 8903 26710 2.59% 798173 2394519 2.64%
7 209060 627181 3.00% 113941 341824 3.14% 8479 25437 2.47% 649446 1948337 2.15%
8 202832 608497 2.91% 111756 335269 3.08% 8569 25709 2.50% 835023 2505069 2.76%
9 198257 594772 2.85% 109664 328994 3.03% 8320 24962 2.42% 772283 2316850 2.56%
10 207916 623750 2.99% 116167 348502 3.21% 9346 28040 2.72% 865187 2595561 2.86%
11 233325 699975 3.35% 127500 382502 3.52% 11035 33106 3.22% 1038532 3115595 3.44%
12 232232 696697 3.34% 120321 360964 3.32% 11016 33048 3.21% 1046672 3140017 3.46%
13 226752 680257 3.26% 118876 356628 3.28% 11872 35616 3.46% 948144 2844433 3.14%
14 286997 860991 4.12% 149255 447766 4.12% 15869 47607 4.62% 1342509 4027528 4.44%
15 333935 1001805 4.80% 166168 498506 4.59% 18845 56537 5.49% 1668497 5005490 5.52%
16 312530 937592 4.49% 155907 467723 4.30% 17835 53505 5.20% 1646019 4938056 5.45%
17 309910 929731 4.45% 152694 458083 4.21% 17637 52912 5.14% 1479406 4438219 4.90%
18 317510 952530 4.56% 157255 471767 4.34% 17939 53817 5.23% 1363914 4091742 4.51%
19 346288 1038864 4.98% 171505 514516 4.73% 18798 56396 5.48% 1526106 4578319 5.05%
20 367255 1101766 5.28% 180943 542830 4.99% 18926 56778 5.51% 1532043 4596129 5.07%
21 393517 1180551 5.65% 197665 592995 5.46% 19849 59547 5.78% 1400210 4200630 4.63%
22 369287 1107861 5.31% 187309 561927 5.17% 18682 56048 5.44% 1835199 5505596 6.07%
23 381707 1145121 5.49% 193232 579696 5.33% 18251 54753 5.32% 1791578 5374733 5.93%

Top 30 of 974 Total URLs
# Hits KBytes URL
1 746125 3.57% 7395057 8.16% /puzzles/
2 733100 3.51% 24735105 27.28% /puzzles/spiral.png
3 694260 3.33% 498620 0.55% /styles/teampage.css
4 686355 3.29% 1060075 1.17% /images/pentagram-red-sm.png
5 686142 3.29% 133154 0.15% /images/solved-mark.png
6 685935 3.29% 1388273 1.53% /images/Evil-text.png
7 685908 3.29% 668316 0.74% /images/wrath-dark-sm.png
8 684585 3.28% 122581 0.14% /images/empty-tube-end.png
9 671314 3.22% 546627 0.60% /images/pride-dark-sm.png
10 670414 3.21% 99434 0.11% /images/empty-tube-bar.png
11 670363 3.21% 206327 0.23% /images/unlocked-mark.png
12 664529 3.18% 651172 0.72% /images/gluttony-dark-sm.png
13 659692 3.16% 536982 0.59% /images/envy-dark-sm.png
14 656035 3.14% 600450 0.66% /images/lust-dark-sm.png
15 650633 3.12% 517483 0.57% /images/greed-dark-sm.png
16 650148 3.11% 484951 0.53% /images/sloth-dark-sm.png
17 627514 3.01% 91096 0.10% /images/empty-tube-bar-shim.png
18 622265 2.98% 928451 1.02% /images/Greed-text.png
19 584672 2.80% 946223 1.04% /images/Pride-text.png
20 548893 2.63% 312833 0.35% /images/dark-circle.png
21 534351 2.56% 655154 0.72% /images/Lust-text.png
22 505378 2.42% 107242 0.12% /images/orange-tube-start.png
23 505167 2.42% 170003 0.19% /images/orange-tube-end-empty.png
24 479918 2.30% 77720 0.09% /images/empty-tube-target.png
25 470751 2.25% 61211 0.07% /images/orange-tube-bar.png
26 467960 2.24% 823671 0.91% /images/Sloth-text.png
27 426397 2.04% 269605 0.30% /images/unlocked-circle.png
28 425291 2.04% 57323 0.06% /images/red-tube-bar.png
29 423987 2.03% 83367 0.09% /images/red-tube-start.png
30 423928 2.03% 67426 0.07% /images/red-tube-target.png

Top 10 of 974 Total URLs By KBytes
# Hits KBytes URL
1 733100 3.51% 24735105 27.28% /puzzles/spiral.png
2 746125 3.57% 7395057 8.16% /puzzles/
3 527 0.00% 6833838 7.54% /puzzles/war_dances/war_dances.mov
4 517 0.00% 2343012 2.58% /puzzles/a_midterm_progress_report_to_the_enron_board_of_directors_july_2000/powerpoint.pps
5 685935 3.29% 1388273 1.53% /images/Evil-text.png
6 686355 3.29% 1060075 1.17% /images/pentagram-red-sm.png
7 584672 2.80% 946223 1.04% /images/Pride-text.png
8 622265 2.98% 928451 1.02% /images/Greed-text.png
9 467960 2.24% 823671 0.91% /images/Sloth-text.png
10 1205 0.01% 816545 0.90% /puzzles/crash_course/2.jpg

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 746125 3.57% 48935 90.69% /puzzles/
2 38055 0.18% 1771 3.28% /admin/queue.php
3 5239 0.03% 1012 1.88% /admin/checkanswer.php
4 1019 0.00% 587 1.09% /puzzles/blather/
5 2614 0.01% 260 0.48% /admin/admin-functions.php
6 1083 0.01% 200 0.37% /admin/team-list.php
7 1010 0.00% 187 0.35% /puzzles/d4_ducks_playing_poker/
8 941 0.00% 172 0.32% /admin/puzzle-list.php
9 1423 0.01% 117 0.22% /puzzles/hell_runaround/
10 1173 0.01% 110 0.20% /puzzles/rewriting_the_record_books/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 746125 3.57% 38439 77.44% /puzzles/
2 38055 0.18% 3640 7.33% /admin/queue.php
3 5239 0.03% 338 0.68% /admin/checkanswer.php
4 3148 0.02% 192 0.39% /puzzles/queue.php
5 1503 0.01% 151 0.30% /puzzles/i_love_these_80/
6 1146 0.01% 136 0.27% /puzzles/crash_course/
7 2614 0.01% 127 0.26% /admin/admin-functions.php
8 4196 0.02% 124 0.25% /applet/GifGolf
9 2212 0.01% 120 0.24% /admin/
10 2814 0.01% 118 0.24% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 20876693 100.00% 10873376 100.04% 90662773 100.00% 53968 100.00% www.other-people.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20876693 100.00% 10873376 100.04% 90662773 100.00% 53968 100.00% www.other-people.com

Top 30 of 1845 Total Referrers
# Hits Referrer
1 8194566 39.25% http://www.other-people.com/puzzles/
2 6712725 32.15% http://other-people.com/puzzles/
3 2167238 10.38% http://www.other-people.com/styles/teampage.css
4 1766658 8.46% http://other-people.com/styles/teampage.css
5 931008 4.46% - (Direct Request)
6 454408 2.18% http://adana.portnoy.org/puzzles/
7 106345 0.51% http://adana.portnoy.org/styles/teampage.css
8 66065 0.32% http://www.other-people.com/admin/queue.php
9 22271 0.11% http://www.other-people.com./puzzles/
10 10466 0.05% http://www.other-people.com/puzzles/large_and_in_charge/
11 10326 0.05% http://www.other-people.com/admin/checkanswer.php
12 9761 0.05% http://www.other-people.com/puzzles/dual_identities/
13 9624 0.05% http://www.other-people.com/puzzles/atlas_shrugged/
14 8530 0.04% http://other-people.com/puzzles/large_and_in_charge/
15 8385 0.04% http://www.other-people.com/puzzles/the_case_of_southeast_jeromes_trip_to_the_end_zone/
16 8344 0.04% http://other-people.com/puzzles/atlas_shrugged/
17 8203 0.04% http://www.other-people.com/
18 8043 0.04% http://other-people.com/puzzles/dual_identities/
19 7750 0.04% http://www.other-people.com./styles/teampage.css
20 7636 0.04% http://www.other-people.com/puzzles/crash_course/
21 7353 0.04% http://other-people.com/puzzles/index.html
22 7208 0.03% http://www.other-people.com/puzzles/les_canards_du_diable/
23 7132 0.03% http://other-people.com/puzzles/the_case_of_southeast_jeromes_trip_to_the_end_zone/
24 6711 0.03% http://other-people.com/puzzles/crash_course/
25 6682 0.03% http://www.other-people.com/styles/puzzle.css
26 6587 0.03% http://www.other-people.com/puzzles/clash_of_the_titans/
27 6140 0.03% http://other-people.com/styles/puzzle.css
28 6129 0.03% http://www.other-people.com/puzzles/druggle/
29 6013 0.03% http://www.other-people.com/puzzles/manipulating_the_masses/
30 5884 0.03% http://other-people.com/puzzles/americas_least_wanted/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.other-people.com

Top 15 of 681 Total User Agents
# Hits User Agent
1 16406523 78.59% Firefox
2 2678537 12.83% Microsoft Internet Explorer
3 261630 1.25% Safari
4 185726 0.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/20061205 Iceweasel/2.0.0.1 (Debian-2.0.0.1+dfsg-1)
5 107490 0.51% Opera
6 86004 0.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/20070108 BonEcho/2.0.0.1
7 83390 0.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.8) Gecko/20061118 (Debian-1.8.0.8-1) Galeon/2.0.2 (Debian package 2.0.2-4)
8 80973 0.39% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Kubuntu)
9 70974 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041217
10 61990 0.30% Mozilla/5.0 (compatible; Konqueror/3.5) KHTML/3.5.5 (like Gecko)
11 58334 0.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.4) Gecko/20060613 Camino/1.0.2
12 49513 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.13) Gecko/20060501 Galeon/2.0.3
13 40753 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915
14 40434 0.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060910 SeaMonkey/1.0.5
15 38592 0.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/20061222 BonEcho/2.0.0.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20876693 100.00% 10873376 100.04% 90662773 100.00% US Commercial


Generated by Webalizer Version 2.01