| 4th Quarter Play-by-Play |
| Mit | 4-2 | on Mit34 | Start of 4th quarter, clock 15:00. |
| Mit | 4-2 | on Mit34 | Peter Williams punt 50 yards to the SRU16, Phil Terio return 1 yards to the SRU17 (A. Souffrant;Ike Enwere). |
| | Drive: 6 plays, 21 yards, TOP 3:02 |
| Sru | 1-10 | on Sru17 | SALVE REGINA drive start at 14:49. |
| Sru | 1-10 | on Sru17 | Kenneth Woods rush for 6 yards to the SRU23 (Matt Merlino;J. Santisteban). |
| Sru | 2-4 | on Sru23 | Connor Kelly rush for 7 yards to the SRU30, 1ST DOWN SRU (Cameron Wagar). |
| Sru | 1-10 | on Sru30 | Connor Kelly rush for 6 yards to the SRU36 (J. Santisteban;Matt Hole). |
| Sru | 2-4 | on Sru36 | Steven Wilken pass complete to Alex Hennessy for 2 yards to the SRU38, PENALTY SRU HOLD (Paul Panarelli) 10 yards to the SRU26, NO PLAY. |
| Sru | 2-14 | on Sru26 | Connor Kelly rush for 4 yards to the SRU30 (Jake Laux;Laith Maswadeh). |
| Sru | 3-10 | on Sru30 | Steven Wilken pass incomplete to Trey Scales. |
| Sru | 4-10 | on Sru30 | B. Barrett punt 35 yards to the MIT35, Brad Goldsberry return 8 yards to the MIT43 (Kevin Hilliard), PENALTY SRU personal foul (Patrick Keenan) 15 yards to the SRU42, 1st and 10, MIT ball on SRU42. |
| | Drive: 5 plays, 13 yards, TOP 2:33 |
| Mit | 1-10 | on Sru42 | MIT drive start at 12:16. |
| Mit | 1-10 | on Sru42 | Peter Williams pass complete to Brad Goldsberry for 6 yards to the SRU36 (Joshua Burnett;Rory McEntee). |
| Mit | 2-4 | on Sru36 | Justin Wallace rush for no gain to the SRU36 (Anthony Hannon;Hayden Stanton). |
| Mit | 3-4 | on Sru36 | Peter Williams pass complete to Karson Ota for 33 yards to the SRU3, fumble forced by Maxwell Shubert, fumble by Karson Ota recovered by SRU Anthony Hannon at SRU0, touchback. |
| | Drive: 3 plays, 42 yards, TOP 1:27 |
| Sru | 1-10 | on Sru25 | SALVE REGINA drive start at 10:49. |
| Sru | 1-10 | on Sru25 | Connor Kelly rush for loss of 5 yards to the SRU20 (Cameron Wagar;Rhys Borchert). |
| Sru | 2-15 | on Sru20 | Steven Wilken pass incomplete to Trey Scales. |
| Sru | 3-15 | on Sru20 | Steven Wilken pass incomplete to Matthew Traynor (Brent Johnson). |
| Sru | 4-15 | on Sru20 | B. Barrett punt 38 yards to the MIT42, downed. |
| | Drive: 3 plays, minus 5 yards, TOP 0:54 |
| Mit | 1-10 | on Mit42 | MIT drive start at 09:55. |
| Mit | 1-10 | on Mit42 | Brad Goldsberry rush for 1 yard to the MIT43 (Phil Terio;Anthony Hannon). |
| Mit | 2-9 | on Mit43 | Justin Wallace rush for 8 yards to the SRU49 (Joshua Burnett;Matthew Markese). |
| Mit | 3-1 | on Sru49 | Justin Wallace rush for 11 yards to the SRU38, 1ST DOWN MIT (Joshua Burnett). |
| Mit | 1-10 | on Sru38 | Peter Williams pass complete to Brad Goldsberry for 3 yards to the SRU35 (Greg Gosselin). |
| Mit | 2-7 | on Sru35 | Peter Williams rush for 13 yards to the SRU22, 1ST DOWN MIT (Phil Terio;Joshua Burnett). |
| Mit | 1-10 | on Sru22 | Justin Wallace rush for 7 yards to the SRU15 (Anthony Hannon). |
| Mit | 2-3 | on Sru15 | Peter Williams rush for 1 yard to the SRU14 (Greg Gosselin;Rory McEntee). |
| Mit | 3-2 | on Sru14 | Peter Williams pass incomplete to Samuel Inman. |
| Mit | 4-2 | on Sru14 | Timeout MIT, clock 05:47. |
| Mit | 4-2 | on Sru14 | Peter Williams rush for 4 yards to the SRU10, 1ST DOWN MIT (Hayden Stanton). |
| Mit | 1-G | on Sru10 | Peter Williams pass complete to Samuel Inman for 10 yards to the SRU0, TOUCHDOWN, clock 05:05. |
| | | Chris McPherson kick attempt good. |
| MIT 14, Salve Regina 13 |
| | Drive: 10 plays, 58 yards, TOP 4:56 |
| | | Harry Rein kickoff 48 yards to the SRU17, Maxwell Shubert return 13 yards to the SRU30 (Seve Esparrago;Alex Noakes). |
| Sru | 1-10 | on Sru30 | SALVE REGINA drive start at 04:59. |
| Sru | 1-10 | on Sru30 | Steven Wilken pass incomplete to Michael Kane. |
| Sru | 2-10 | on Sru30 | Connor Kelly rush for 4 yards to the SRU34 (Derek Vaughn;Brent Johnson). |
| Sru | 3-6 | on Sru34 | Steven Wilken pass complete to Matthew Traynor for 21 yards to the MIT45, 1ST DOWN SRU (Cameron Wagar). |
| Sru | 1-10 | on Mit45 | Connor Kelly rush for 23 yards to the MIT22, 1ST DOWN SRU (Matt Hole). |
| Sru | 1-10 | on Mit22 | Timeout MIT, clock 03:50. |
| Sru | 1-10 | on Mit22 | Connor Kelly rush for 8 yards to the MIT14 (Matt Hole). |
| Sru | 2-2 | on Mit14 | Connor Kelly rush for 3 yards to the MIT11, 1ST DOWN SRU (J. Santisteban). |
| Sru | 1-10 | on Mit11 | Connor Kelly rush for 5 yards to the MIT6 (Cameron Wagar;Jake Laux). |
| Sru | 2-5 | on Mit06 | Connor Kelly rush for 4 yards to the MIT2 (Matt Merlino). |
| Sru | 3-1 | on Mit02 | Timeout MIT, clock 01:25. |
| Sru | 3-1 | on Mit02 | Connor Kelly rush for 2 yards to the MIT0, 1ST DOWN SRU, TOUCHDOWN, clock 01:20. |
| Sru | 1-G | on Mit03 | Timeout Salve Regina, clock 01:20. |
| | | Connor Kelly rush attempt failed. |
| Salve Regina 19, MIT 14 |
| | Drive: 9 plays, 70 yards, TOP 3:51 |
| | | Christian Clark kickoff 59 yards to the MIT6, Brad Goldsberry return 61 yards to the SRU33 (VonErice Murphy). |
| Mit | 1-10 | on Sru33 | MIT drive start at 01:08. |
| Mit | 1-10 | on Sru33 | PENALTY MIT delay of game (Peter Williams) 5 yards to the SRU38. |
| Mit | 1-15 | on Sru38 | Peter Williams pass complete to Karson Ota for 19 yards to the SRU19, 1ST DOWN MIT (Ryan Mannion). |
| Mit | 1-10 | on Sru19 | TEAM pass incomplete. |
| Mit | 2-10 | on Sru19 | Timeout Salve Regina, clock 01:00. |
| Mit | 2-10 | on Sru19 | Peter Williams rush for 9 yards to the SRU10, out-of-bounds. |
| Mit | 3-1 | on Sru10 | Peter Williams pass incomplete to Samuel Inman. |
| Mit | 4-1 | on Sru10 | Peter Williams rush for 5 yards to the SRU5, 1ST DOWN MIT (Kenneth McKenna). |
| Mit | 1-G | on Sru05 | Justin Wallace rush for 5 yards to the SRU0, TOUCHDOWN, clock 00:35. |
| | | Chris McPherson kick attempt failed (blocked) (blocked by Alex Hennessy). |
| MIT 20, Salve Regina 19 |
| | Drive: 6 plays, 33 yards, TOP 0:39 |
| | | Harry Rein kickoff 44 yards to the SRU21, Maxwell Shubert return 15 yards to the SRU36 (Ike Enwere;Brent Johnson). |
| Sru | 1-10 | on Sru36 | SALVE REGINA drive start at 00:29. |
| Sru | 1-10 | on Sru36 | Steven Wilken pass incomplete to Alex Hennessy. |
| Sru | 2-10 | on Sru36 | Steven Wilken pass intercepted by Jake Laux at the SRU46, Jake Laux return 0 yards to the SRU46. |
| | Drive: 2 plays, 0 yards, TOP 0:14 |
| Mit | 1-10 | on Sru46 | MIT drive start at 00:15. |
| Mit | 1-10 | on Sru46 | TEAM rush for loss of 1 yard to the SRU47. |
| Mit | 2-11 | on Sru47 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:15 |