LAND TRANSFORMED | |||||||||||
PRE COLONIAL | LAND USE |
NATURE |
MOVEMENT |
POPULATION |
|||||||
ECOLOGICAL COMMUNITIES | ROADS BRIDGES RAILROADS WATERWAYS |
||||||||||
LENAPE INDIANS | |||||||||||
DUTCH+SWEDES | |||||||||||
ESTATES WILLIAM HAMILTON |
1664 ENGLISH 1682 |
|
|||||||||
COLONIAL | 1750 | PAUL BUSTI | FERRY | PHILADELPHIA | |||||||
GEOLOGY | 1741 LANDCASTER AVENUE | ||||||||||
HAVERFORD ROAD | |||||||||||
FARM LAND | |||||||||||
AGRICULTURAL | 1777 | WHEAT | 632 |
||||||||
1792 | 1793 | ||||||||||
1800's | LANDCASTER TURNPIKE | YELLOW FEVER EPIDEMIC | |||||||||
US INDUSTRIAL REVOLUTION | LAND ABANDONMENT | 1805 | |||||||||
INDUSTRY TEXTILE MILLS wool leather cotton |
1815 FAIRMOUNT WATERWORKS | MARKET ST. BRIDGE 1812 |
6214 |
||||||||
INDUSTRIAL |
1847 | SAW MILLS | UPPER FERRY BRIDGE | ||||||||
I | FLUVIAL PROCESSES | 1840's TROLLEY | UNDERGROUND RAILROAD | ||||||||
COMMERCE GOODS+SERVICES |
POLLUTION | 1846 PENNSYLVANIA RAILROAD | |||||||||
CATHEDRAL CEMETERY | |||||||||||
1852 | TRAVEL | ||||||||||
AFRO AMERICAN COMMUNITIES | |||||||||||
FAIRMOUNT PARK | 23,738 |
||||||||||
1861-65 CIVIL WAR | |||||||||||
INSTITUTIONS HOSPITALS |
1872 BELMONT WATERWORKS ZOO | 24,932 |
|||||||||
SPECULATIVE | 1875 | UNIVERSITY OF PENNSYLVANIA DREXEL UNIVERSITY | |||||||||
DEVELOPMENT | 0 | 1876 CENTENNIAL EXPOSITION | 0 4 4 4
|
||||||||
0 | 0 | 46,071 | |||||||||
PLANT SUCCESSION | |||||||||||
42,566 | |||||||||||
rr | |||||||||||
GROWTH + DEVELOPMENT | 1875 + | rr | |||||||||
rrLAND USE |
rrrrr | POPULATION | |||||||||
SUMMARY | rr | ||||||||||
HISTORY | rr | ||||||||||
rr | |||||||||||
rr | |||||||||||