| Summary for Asia | Totals | 
|---|---|
| Total Undergrad Students: | 138 | 
| Total Grad Students: | 981 | 
| Total Students From Region: | 1089 | 
| Percent of Total Int'l Students: | 41.7% | 
| Citizenship | UG | G | Total | 
|---|---|---|---|
| Afghanistan | 0 | 1 | 1 | 
| Bangladesh | 4 | 9 | 13 | 
| Cambodia | 0 | 1 | 1 | 
| China, P.R.C. | 3 | 304 | 307 | 
| Hong Kong | 12 | 34 | 46 | 
| India | 12 | 146 | 158 | 
| Indonesia | 2 | 17 | 19 | 
| Japan | 5 | 107 | 112 | 
| Kazakhstan | 1 | 0 | 1 | 
| Korea, Republic of | 4 | 158 | 162 | 
| Macau | 0 | 2 | 2 | 
| Malaysia | 9 | 15 | 24 | 
| Myanmar | 2 | 0 | 2 | 
| Nepal | 1 | 5 | 6 | 
| Pakistan | 13 | 18 | 31 | 
| Philippines | 1 | 14 | 15 | 
| Singapore | 16 | 47 | 63 | 
| Sri Lanka | 6 | 9 | 15 | 
| Taiwan, R.O.C. | 4 | 57 | 61 | 
| Thailand | 13 | 37 | 11 | 
| Singapore | 8 | 62 | 70 | 
| Sri Lanka | 4 | 2 | 6 | 
| Taiwan | 6 | 70 | 76 | 
| Thailand | 11 | 52 | 63 | 
      
These statistics were compiled November 3, 2000 for the academic year of 2000-2001. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.