| Summary for Europe | Totals |
|---|---|
| Total Undergrad Students: | 82 |
| Total Grad Students: | 648 |
| Total Students From Region: | 730 |
| Percent of Total Int'l Students: | 28.0% |
| Citizenship | UG | G | Total |
|---|---|---|---|
| Albania | 1 | 0 | 1 |
| Austria | 1 | 10 | 11 |
| Belgium | 0 | 12 | 12 |
| Bosnia-Hercegovina | 1 | 1 | 2 |
| Bulgaria | 14 | 12 | 26 |
| Croatia | 1 | 7 | 8 |
| Cyprus | 6 | 12 | 18 |
| Czech Republic | 2 | 6 | 8 |
| Denmark | 0 | 8 | 8 |
| Finland | 0 | 6 | 6 |
| France | 3 | 79 | 82 |
| Georgia | 1 | 1 | 2 |
| Germany | 3 | 86 | 89 |
| Greece | 2 | 55 | 57 |
| Hungary | 1 | 13 | 14 |
| Iceland | 0 | 5 | 5 |
| Ireland | 1 | 15 | 16 |
| Italy | 3 | 60 | 63 |
| Latvia | 1 | 0 | 1 |
| Lithuania | 1 | 0 | 1 |
| Luxembourg | 0 | 1 | 1 |
| F.Y.R. Macedonia | 1 | 1 | 2 |
| Moldova | 0 | 1 | 1 |
| Netherlands | 0 | 5 | 5 |
| Norway | 2 | 21 | 23 |
| Poland | 0 | 6 | 6 |
| Portugal | 1 | 21 | 22 |
| Romania | 12 | 18 | 30 |
| Russia | 1 | 42 | 43 |
| Slovakia | 2 | 1 | 3 |
| Slovenia | 0 | 2 | 2 |
| Spain | 2 | 33 | 35 |
| Sweden | 5 | 14 | 19 |
| Switzerland | 1 | 22 | 23 |
| Ukraine | 2 | 3 | 5 |
| United Kingdom | 8 | 55 | 63 |
| Yugoslavia | 3 | 14 | 17 |
These statistics were compiled November 3, 2000 for the academic year of 2000-2001. The graduate student category includes masters, doctorate, special, and visiting students.