Summary for Asia | Totals |
---|---|
Total Undergrad Students: | 114 |
Total Grad Students: | 1040 |
Total Students From Region: | 1154 |
Percent of Total Int'l Students: | 42.21% |
Citizenship | UG | G | Total |
---|---|---|---|
Bangladesh | 7 | 9 | 16 |
Bhutan | 1 | 0 | 1 |
Burma (Myanmar) | 3 | 0 | 3 |
Cambodia | 0 | 1 | 1 |
China (People's Republic of) | 8 | 319 | 327 |
Hong Kong | 10 | 31 | 41 |
India | 13 | 168 | 181 |
Indonesia | 2 | 17 | 19 |
Japan | 6 | 103 | 109 |
Kazakhstan | 1 | 0 | 1 |
Korea, Republic of | 5 | 175 | 180 |
Kyrgyzstan | 0 | 1 | 1 |
Macau | 0 | 1 | 1 |
Malaysia | 11 | 16 | 27 |
Nepal | 1 | 4 | 5 |
Pakistan | 11 | 13 | 24 |
Philippines | 4 | 10 | 14 |
Singapore | 12 | 58 | 70 |
Sri Lanka | 3 | 6 | 9 |
Taiwan | 4 | 65 | 69 |
Thailand | 12 | 43 | 55 |
These statistics were compiled November 5, 2001 for the academic year of 2001-2002. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.