| Summary for Asia | Totals |
|---|---|
| Total Undergrad Students: | 105 |
| Total Grad Students: | 1049 |
| Total Students From Region: | 1154 |
| Percent of Total Int'l Students: | 40.9% |
| Citizenship | UG | G | Total |
|---|---|---|---|
| Bangladesh | 6 | 10 | 16 |
| Bhutan | 1 | 0 | 1 |
| Burma (Myanmar) | 3 | 1 | 4 |
| Cambodia | 0 | 1 | 1 |
| China (People's Republic of) | 10 | 325 | 335 |
| Hong Kong | 8 | 31 | 39 |
| India | 12 | 185 | 197 |
| Indonesia | 4 | 13 | 17 |
| Japan | 7 | 86 | 93 |
| Kazakhstan | 2 | 1 | 3 |
| Korea, Republic of | 5 | 189 | 194 |
| Kyrgyzstan | 0 | 1 | 1 |
| Macau | 0 | 1 | 1 |
| Malaysia | 8 | 11 | 19 |
| Nepal | 3 | 1 | 4 |
| Pakistan | 7 | 17 | 24 |
| Philippines | 2 | 13 | 15 |
| Singapore | 9 | 62 | 71 |
| Sri Lanka | 4 | 7 | 11 |
| Taiwan | 3 | 60 | 63 |
| Thailand | 11 | 34 | 45 |
These statistics were compiled November 1, 2002 for the academic year of 2002-2003. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.