Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 154 |
Total Grad Students: | 695 |
Total Students From Region: | 849 |
Percent of Total Int'l Students: | 30.1% |
Citizenship | UG | G | Total |
---|---|---|---|
Albania | 0 | 1 | 1 |
Austria | 0 | 7 | 7 |
Belarus | 0 | 1 | 1 |
Belgium | 2 | 13 | 15 |
Bosnia-Hercegovina | 0 | 3 | 3 |
Bulgaria | 17 | 15 | 32 |
Croatia | 0 | 6 | 6 |
Cyprus | 11 | 7 | 18 |
Czech Republic | 1 | 10 | 11 |
Denmark | 1 | 6 | 7 |
F.Y.R. Macedonia | 1 | 1 | 2 |
Finland | 4 | 5 | 9 |
France | 4 | 103 | 107 |
Georgia | 0 | 1 | 1 |
Germany | 6 | 76 | 82 |
Greece | 5 | 66 | 71 |
Hungary | 2 | 9 | 11 |
Iceland | 0 | 7 | 7 |
Ireland | 1 | 15 | 16 |
Italy | 8 | 59 | 67 |
Latvia | 4 | 0 | 4 |
Lithuania | 2 | 0 | 2 |
Luxembourg | 1 | 0 | 1 |
Moldova | 2 | 1 | 3 |
Netherlands | 0 | 15 | 15 |
Norway | 3 | 12 | 15 |
Poland | 1 | 4 | 5 |
Portugal | 1 | 25 | 26 |
Romania | 10 | 26 | 36 |
Russia | 2 | 43 | 45 |
Slovak Republic | 0 | 5 | 5 |
Slovenia | 1 | 1 | 2 |
Spain | 3 | 51 | 54 |
Sweden | 5 | 9 | 14 |
Switzerland | 2 | 7 | 9 |
Ukraine | 4 | 3 | 7 |
United Kingdom | 41 | 66 | 107 |
Yugoslavia | 9 | 16 | 25 |
These statistics were compiled November 1, 2002 for the academic year of 2002-2003. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.