print

About ISO

International Student Statistics 2002-2003

By Citizenship and Degree Level

Sorted by Country

Citizenship    UG    G  Total
Albania 0 1 1
Argentina 3 34 37
Australia 2 31 33
Austria 0 7 7
Bangladesh 6 10 16
Barbados 0 1 1
Belarus 0 1 1
Belgium 2 13 15
Bermuda 0 1 1
Bhutan 1 0 1
Bolivia 0 2 2
Bosnia-Hercegovina 0 3 3
Brazil 8 46 54
Bulgaria 17 15 32
Burma (Myanmar) 3 1 4
Cambodia 0 1 1
Cameroon 1 0 1
Canada 26 228 254
Chile 2 27 29
China (People's Republic Of) 10 325 335
Colombia 3 23 26
Costa Rica 3 0 3
Croatia 0 6 6
Cyprus 11 7 18
Czech Republic 1 10 11
Denmark 1 6 7
Dominican Republic 1 2 3
Ecuador 1 4 5
Egypt 2 5 7
El Salvador 0 1 1
Ethiopia 1 1 2
F.Y.R. Macedonia 1 1 2
Finland 4 5 9
France 4 103 107
Gabon 1 0 1
Georgia 0 1 1
Germany 6 76 82
Ghana 12 1 13
Greece 5 66 71
Guatemala 1 0 1
Guyana 1 0 1
Haiti 1 0 1
Hong Kong 8 31 39
Hungary 2 9 11
Iceland 0 7 7
India 12 185 197
Indonesia 4 13 17
Iran 1 16 17
Iraq 0 1 1
Ireland 1 15 16
Israel 2 39 41
Italy 8 59 67
Jamaica 1 5 6
Japan 7 86 93
Jordan 5 2 7
Kazakhstan 2 1 3
Kenya 9 4 13
Korea, Republic of 5 189 194
Kuwait 0 1 1
Kyrgyzstan 0 1 1
Latvia 4 0 4
Lebanon 5 18 23
Lithuania 2 0 2
Luxembourg 1 0 1
Macau 0 1 1
Malaysia 8 11 19
Mauritius 1 0 1
Mexico 5 66 71
Moldova 2 1 3
Morocco 0 1 1
Nepal 3 1 4
Netherlands 0 15 15
New Zealand 1 5 6
Nigeria 2 8 10
Norway 3 12 15
Pakistan 7 17 24
Peru 6 6 12
Philippines 2 13 15
Poland 1 4 5
Portugal 1 25 26
Romania 10 26 36
Russia 2 43 45
Saudi Arabia 4 7 11
Singapore 9 62 71
Slovak Republic 0 5 5
Slovenia 1 1 2
South Africa 3 6 9
Spain 3 51 54
Sri Lanka 4 7 11
St. Lucia 1 0 1
St. Vincent & The Grenadines 1 0 1
Sudan 0 1 1
Sweden 5 9 14
Switzerland 2 7 9
Syria 1 4 5
Taiwan 3 60 63
Tanzania 1 0 1
Thailand 11 34 45
Trinidad & Tobago 9 4 13
Tunisia 1 0 1
Turkey 10 50 60
Uganda 1 0 1
Ukraine 4 3 7
United Arab Emirates 1 1 2
United Kingdom 41 66 107
Uruguay 0 3 3
Venezuela 1 17 18
Yugoslavia 9 16 25
Zimbabwe 3 0 3
Grand Total 403 2416 2819


These statistics were compiled November 1, 2002 for the academic year of 2002-2003. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.

 

Top of Page