print

About ISO

International Student Statistics 2003-2004

By Citizenship and Degree Level

Sorted by Country

Citizenship    UG    G  Total
Albania 0 1 1
Argentina 2 29 31
Australia 1 30 31
Austria 0 5 5
Bangladesh 5 10 15
Barbados 0 1 1
Belarus 0 1 1
Belgium 3 13 16
Bermuda 0 1 1
Bhutan 1 0 1
Bolivia 0 2 2
Bosnia-Hercegovina 0 3 3
Brazil 4 56 60
Bulgaria 14 16 30
Burma (Myanmar) 2 0 2
Cambodia 0 1 1
Cameroon 1 1 2
Canada 20 219 239
Chile 2 24 26
China (People's Republic Of) 13 306 319
Colombia 4 17 21
Costa Rica 3 1 4
Croatia 0 5 5
Cyprus 9 9 18
Czech Republic 0 8 8
Czechoslovakia 1 2 3
Denmark 1 1 2
Dominican Republic 0 2 2
Ecuador 0 5 5
Egypt 1 6 7
El Salvador 0 1 1
Estonia 1 0 1
Ethiopia 1 1 2
F.Y.R. Macedonia 0 2 2
Finland 4 5 9
France 5 103 108
Germany, Federal Republic of 3 73 76
Ghana 10 1 11
Greece 5 63 68
Guatemala 1 0 1
Haiti 1 0 1
Hong Kong 7 31 38
Hungary 2 9 11
Iceland 0 6 6
India 12 202 214
Indonesia 6 14 20
Iran 1 25 26
Iraq 0 2 23
ireland 5 14 19
Israel 3 33 36
Italy 7 59 66
Jamaica 3 4 7
Japan 7 98 105
Jordan 5 0 5
Kazakhstan 3 2 5
Kenya 10 2 12
Korea, Republic of 9 195 204
Kuwait 0 1 1
Latvia 3 0 3
Lebanon 8 24 32
Lithuania 2 0 2
Macau 0 1 1
Malaysia 8 13 21
Mauritius 1 2 3
Mexico 4 54 58
Moldova 3 1 4
Nepal 1 3 4
Netherlands 0 12 12
New Zealand 0 9 9
Nigeria 3 3 6
Norway 2 11 13
Pakistan 11 12 23
Panama 0 1 1
Peru 4 8 12
Philippines 0 13 13
Poland 2 6 8
Portugal 2 24 26
Romania 12 20 32
Russia 2 43 45
Saudia Arabia 2 3 5
Singapore 11 59 70
Slovak Republic 0 4 4
Slovakia 1 3 4
Slovenia 0 1 1
South Africa 4 6 10
Spain 4 53 57
Sri Lanka 5 3 8
St. Lucia 1 0 1
St. Vincent & The Grenadines 1 0 1
Sudan 0 1 1
Sweden 5 8 13
Switzerland 0 15 15
Syria 1 3 4
Taiwan 3 64 67
Tanzania 2 0 2
Thailand 10 35 45
Trinidad & Tobago 6 6 12
Tunisia 1 0 1
Turkey 13 55 68
Uganda 2 0 2
Ukraine 2 7 9
United Arab Emirates 1 1 2
United Kingdom 27 54 81
Venezuela 4 16 20
Vietnam 0 2 2
Yugoslavia 4 19 23
Zimbabwe 3 1 4
Grand Total 379 2401 2780


These statistics were compiled November 3, 2003 for the academic year of 2003-2004. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.

 

Top of Page