| Region | UG | G | Total | % of Intl Students | 
|---|---|---|---|---|
| Africa | 38 | 36 | 74 | 2.6% | 
| Asia | 159 | 1205 | 1364 | 48.9% | 
| Europe | 111 | 642 | 753 | 27.0% | 
| Latin America and the Caribbean | 31 | 188 | 219 | 7.9% | 
| Middle East | 22 | 97 | 119 | 4.3% | 
| North America | 19 | 211 | 230 | 8.2% | 
| Oceania | 1 | 29 | 30 | 1.1% | 
| Total | 381 | 2408 | 2789 | 100% | 
These statistics were compiled November 3, 2006 for the academic year
        of 2006-2007. Please note that the counts include international visiting,
        special, and exchange students for both the undergraduate and graduate
        categories. Enrollment numbers are subject to change.