Summary for Asia | Totals |
---|---|
Total Undergrad Students: | 171 |
Total Grad Students: | 1251 |
Total Special: | 25 |
Total Exchange/Visiting: | 132 |
Total Students From Region: | 1579 |
Percent of Total Int'l Students: | 49.84% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Bangladesh | 4 | 2 | 6 | |||
Burma (Myanmar) | 1 | 1 | ||||
Cambodia | 2 | 2 | ||||
China (People's Republic Of) | 33 | 358 | 1 | 60 | 452 | |
Hong Kong | 3 | 22 | 1 | 26 | ||
India | 23 | 233 | 6 | 5 | 12 | 279 |
Indonesia | 8 | 13 | 1 | 22 | ||
Japan | 2 | 64 | 1 | 12 | 79 | |
Kazakhstan | 1 | 3 | 4 | |||
Korea, South | 15 | 251 | 6 | 12 | 284 | |
Kyrgyzstan | 2 | 1 | 3 | |||
Macau | 1 | 1 | ||||
Malaysia | 9 | 17 | 3 | 29 | ||
Mongolia | 3 | 1 | 4 | |||
Nepal | 4 | 8 | 12 | |||
Pakistan | 10 | 21 | 1 | 32 | ||
Philippines | 1 | 8 | 1 | 10 | ||
Sierra Leone | 1 | 1 | ||||
Singapore | 8 | 73 | 1 | 4 | 86 | |
Sri Lanka | 2 | 5 | 1 | 8 | ||
Taiwan | 7 | 81 | 3 | 3 | 94 | |
Thailand | 13 | 39 | 8 | 60 | ||
Turkey | 10 | 44 | 8 | 62 | ||
Uzbekistan | 1 | 1 | 2 | |||
Vietnam | 8 | 6 | 1 | 5 | 20 |
Note: These statistics were compiled on October 18, 2010 for the academic year 2010-2011. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Two study abroad students are included in the total "undergraduate" category counts.