| Summary for Africa | Totals | 
|---|---|
| Total Undergrad Students: | 50 | 
| Total Grad Students: | 71 | 
| Total Special: | 0 | 
| Total Exchange/Visiting: | 3 | 
| Total Students From Region: | 124 | 
| Percent of Total Int'l Students: | 3.42% | 
| Citizenship | UG | G |   Special - UG  | 
		     Special - G  | 
		     Exchange/ Visiting  | 
		   Total | 
|---|---|---|---|---|---|---|
| Burkina Faso | 1 | 1 | ||||
| Burundi | 1 | 1 | ||||
| Cameroon | 4 | 4 | 8 | |||
| Cote d'Ivoire | 1 | 1 | 2 | |||
| Egypt | 5 | 14 | 19 | |||
| Ethiopia | 4 | 2 | 6 | |||
| Ghana | 6 | 5 | 11 | |||
| Kenya | 7 | 5 | 12 | |||
| Mauritius | 1 | 3 | 4 | |||
| Morocco | 1 | 4 | 5 | |||
| Nigeria | 4 | 14 | 1 | 19 | ||
| Rwanda | 2 | 1 | 3 | |||
| Sierra Leone | 1 | 1 | ||||
| Somalia | 1 | 1 | ||||
| South Africa | 2 | 11 | 1 | 14 | ||
| Sudan | 1 | 1 | ||||
| Tanzania | 2 | 2 | ||||
| Tunisia | 1 | 2 | 1 | 4 | ||
| Uganda | 3 | 1 | 4 | |||
| Zambia | 3 | 3 | ||||
| Zimbabwe | 2 | 1 | 3 | 
Note: These statistics were compiled on October 16, 2014 for the academic year 2014-2015. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.