| Summary for Asia | Totals | 
|---|---|
| Total Undergrad Students: | 198 | 
| Total Grad Students: | 1434 | 
| Total Special: | 26 | 
| Total Exchange/Visiting: | 96 | 
| Total Students From Region: | 1754 | 
| Percent of Total Int'l Students: | 48.39% | 
| Citizenship | UG | G |   Special - UG  | 
		     Special - G  | 
		     Exchange/ Visiting  | 
		   Total | 
|---|---|---|---|---|---|---|
| Bangladesh | 5 | 6 | 11 | |||
| Cambodia | 3 | 1 | 4 | |||
| China (People's Republic Of) | 53 | 606 | 4 | 4 | 61 | 728 | 
| Hong Kong | 5 | 11 | 16 | |||
| India | 16 | 279 | 5 | 6 | 5 | 311 | 
| Indonesia | 6 | 9 | 1 | 16 | ||
| Japan | 5 | 63 | 7 | 75 | ||
| Kazakhstan | 8 | 3 | 1 | 12 | ||
| Korea, South | 28 | 199 | 5 | 2 | 234 | |
| Malaysia | 5 | 21 | 3 | 29 | ||
| Mongolia | 4 | 1 | 1 | 6 | ||
| Nepal | 4 | 6 | 10 | |||
| Pakistan | 6 | 16 | 4 | 26 | ||
| Philippines | 3 | 2 | 5 | |||
| Singapore | 9 | 85 | 7 | 101 | ||
| Sri Lanka | 6 | 6 | ||||
| Taiwan | 9 | 67 | 4 | 80 | ||
| Thailand | 20 | 44 | 1 | 65 | ||
| Turkmenistan | 1 | 1 | ||||
| Vietnam | 8 | 9 | 1 | 18 | 
Note: These statistics were compiled on October 16, 2014 for the academic year 2014-2015. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.