| Summary for Europe | Totals | 
|---|---|
| Total Undergrad Students: | 87 | 
| Total Grad Students: | 584 | 
| Total Special: | 35 | 
| Total Exchange/Visiting: | 163 | 
| Total Students From Region: | 869 | 
| Percent of Total Int'l Students: | 23.97% | 
| Citizenship | UG | G |   Special - UG  | 
		     Special - G  | 
		     Exchange/ Visiting  | 
		   Total | 
|---|---|---|---|---|---|---|
| Albania | 2 | 1 | 3 | |||
| Armenia | 3 | 2 | 5 | |||
| Austria | 8 | 1 | 3 | 12 | ||
| Belarus | 1 | 2 | 1 | 4 | ||
| Belgium | 1 | 10 | 7 | 18 | ||
| Bosnia-Hercegovina | 1 | 1 | 2 | |||
| Bulgaria | 7 | 12 | 19 | |||
| Croatia | 1 | 1 | ||||
| Cyprus | 4 | 1 | 5 | |||
| Czech Republic | 1 | 2 | 1 | 4 | ||
| Denmark | 3 | 1 | 6 | 10 | ||
| Estonia | 2 | 2 | 4 | |||
| Finland | 2 | 2 | ||||
| France | 1 | 89 | 16 | 106 | ||
| Georgia | 3 | 1 | 4 | |||
| Germany | 1 | 61 | 1 | 7 | 33 | 103 | 
| Greece | 9 | 36 | 45 | |||
| Hungary | 6 | 6 | ||||
| Iceland | 1 | 1 | ||||
| Ireland | 11 | 2 | 13 | |||
| Italy | 3 | 40 | 1 | 19 | 63 | |
| Latvia | 3 | 3 | ||||
| Lithuania | 1 | 1 | 2 | |||
| Macedonia | 2 | 1 | 3 | |||
| Moldova | 3 | 3 | ||||
| Netherlands | 1 | 14 | 8 | 23 | ||
| Norway | 4 | 8 | 1 | 1 | 2 | 16 | 
| Poland | 3 | 9 | 2 | 14 | ||
| Portugal | 2 | 4 | 9 | 15 | ||
| Romania | 2 | 13 | 1 | 16 | ||
| Russia | 4 | 41 | 18 | 5 | 68 | |
| Serbia | 1 | 9 | 1 | 11 | ||
| Slovenia | 1 | 1 | ||||
| Spain | 1 | 54 | 20 | 75 | ||
| Sweden | 2 | 13 | 3 | 18 | ||
| Switzerland | 3 | 16 | 1 | 9 | 29 | |
| Turkey | 7 | 57 | 1 | 4 | 69 | |
| Ukraine | 2 | 7 | 1 | 10 | ||
| United Kingdom | 9 | 43 | 1 | 10 | 63 | 
Note: These statistics were compiled on October 16, 2014 for the academic year 2014-2015. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.