Region | UG | G | Special | Exch. /Visiting |
Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 50 | 71 | 0 | 3 | 124 | 3.42% |
Asia | 198 | 1434 | 26 | 96 | 1754 | 48.39% |
Europe | 87 | 584 | 35 | 163 | 869 | 23.97% |
Latin America and the Caribbean | 49 | 250 | 21 | 28 | 348 | 9.60% |
Middle East | 20 | 164 | 10 | 10 | 204 | 5.63% |
North America | 23 | 237 | 2 | 8 | 270 | 7.45% |
Oceania | 8 | 37 | 0 | 2 | 47 | 1.30% |
Unknown or Stateless | 1 | 7 | 0 | 1 | 9 | 0.25% |
Total | 436 | 2784 | 94 | 311 | 3625 | 100% |
Note: These statistics were compiled on October 16, 2014 for the academic year 2014-2015. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Nine early thesis are included in the "graduate" and three study abroad students are included in the "undergraduate" category above, but not in the Registrar Office's Y Report.