| Summary for Asia | Totals | 
|---|---|
| Total Undergrad Students: | 182 | 
| Total Grad Students: | 1541 | 
| Total Special: | 44 | 
| Total Exchange/Visiting: | 186 | 
| Total Students From Region: | 1953 | 
| Percent of Total Int'l Students: | 51.15% | 
| Citizenship | UG | G |   Special - UG  | 
		     Special - G  | 
		     Exchange/ Visiting  | 
		   Total | 
|---|---|---|---|---|---|---|
| Bangladesh | 7 | 9 | 1 | 17 | ||
| Burma / Myanmar | 1 | 1 | 2 | |||
| Cambodia | 2 | 2 | 4 | |||
| China (People's Republic Of) | 51 | 688 | 19 | 9 | 121 | 888 | 
| Hong Kong | 3 | 5 | 1 | 1 | 10 | |
| India | 18 | 302 | 4 | 5 | 21 | 350 | 
| Indonesia | 4 | 10 | 1 | 15 | ||
| Japan | 7 | 54 | 9 | 70 | ||
| Kazakhstan | 3 | 11 | 14 | |||
| Korea, South | 22 | 188 | 1 | 2 | 15 | 228 | 
| Kyrgyzstan | 1 | 1 | 2 | |||
| Malaysia | 3 | 22 | 2 | 27 | ||
| Mongolia | 4 | 1 | 5 | |||
| Nepal | 7 | 3 | 1 | 11 | ||
| Pakistan | 4 | 25 | 1 | 1 | 31 | |
| Philippines | 3 | 3 | 6 | |||
| Singapore | 8 | 89 | 2 | 99 | ||
| Sri Lanka | 2 | 4 | 6 | |||
| Taiwan | 9 | 67 | 6 | 82 | ||
| Tajikistan | 2 | 2 | ||||
| Thailand | 16 | 42 | 1 | 2 | 61 | |
| Turkmenistan | 1 | 1 | ||||
| Vietnam | 6 | 13 | 3 | 22 | 
Note: These statistics were compiled on October 16, 2014 for the academic year 2014-2015. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.