| Summary for Asia | Totals |
|---|---|
| Total Undergrad Students: | 115 |
| Total Grad Students: | 823 |
| Total Special Students | 27 |
| Total Students From Region | 965 |
| Percent of Total Int'l Students: | 42.8% |
| Citizenship | UG | G | Special | Total |
|---|---|---|---|---|
| Bangladesh | 4 | 6 | 0 | 10 |
| Burma (Myanmar) | 1 | 0 | 0 | 1 |
| China (PRC) | 3 | 233 | 2 | 238 |
| Hong Kong | 11 | 34 | 0 | 45 |
| India | 12 | 119 | 4 | 135 |
| Indonesia | 2 | 15 | 0 | 17 |
| Japan | 6 | 99 | 16 | 121 |
| Korea, Republic of | 4 | 124 | 1 | 129 |
| Malaysia | 11 | 20 | 0 | 31 |
| Nepal | 3 | 2 | 0 | 5 |
| Pakistan | 10 | 18 | 1 | 29 |
| Philippines | 3 | 11 | 1 | 15 |
| Singapore | 17 | 42 | 1 | 60 |
| Sri Lanka | 6 | 10 | 0 | 16 |
| Taiwan | 4 | 51 | 1 | 56 |
| Thailand | 17 | 38 | 0 | 55 |
| Vietnam | 1 | 1 | 0 | 2 |
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.