| Summary for Asia | Totals |
|---|---|
| Total Undergrad Students: | 119 |
| Total Grad Students: | 907 |
| Total Students From Region: | 1027 |
| Percent of Total Int'l Students: | 43.0% |
| Citizenship | UG | G | Total |
|---|---|---|---|
| Bangladesh | 5 | 6 | 11 |
| Burma (Myanmar) | 1 | 0 | 1 |
| China (PRC) | 3 | 256 | 259 |
| Hong Kong | 12 | 35 | 47 |
| India | 13 | 135 | 148 |
| Indonesia | 2 | 14 | 16 |
| Japan | 8 | 109 | 117 |
| Korea, Republic of | 4 | 138 | 142 |
| Malaysia | 10 | 16 | 26 |
| Nepal | 4 | 2 | 6 |
| Pakistan | 10 | 16 | 26 |
| Philippines | 4 | 13 | 17 |
| Singapore | 15 | 65 | 80 |
| Sri Lanka | 7 | 12 | 19 |
| Taiwan | 5 | 51 | 56 |
| Thailand | 16 | 37 | 53 |
| Vietnam | 0 | 2 | 2 |
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.