| Summary for Latin America and the Caribbean | Totals | 
|---|---|
| Total Undergrad Students: | 52 | 
| Total Grad Students: | 219 | 
| Total Students From Region: | 271 | 
| Percent of Total Int'l Students: | 11.4% | 
| Citizenship | UG | G | Total | 
|---|---|---|---|
| Argentina | 2 | 38 | 40 | 
| Bahamas | 2 | 0 | 2 | 
| Barbados | 1 | 1 | 2 | 
| Bermuda | 0 | 1 | 1 | 
| Bolivia | 1 | 2 | 3 | 
| Brazil | 5 | 46 | 51 | 
| Chile | 1 | 20 | 21 | 
| Columbia | 6 | 17 | 23 | 
| Costa Rica | 1 | 3 | 4 | 
| Cuba | 1 | 0 | 1 | 
| Dominica | 1 | 0 | 1 | 
| Dominican Republic | 0 | 3 | 0 | 
| Ecuador | 2 | 2 | 4 | 
| El Salvador | 0 | 1 | 1 | 
| Guatemala | 1 | 3 | 4 | 
| Guyana | 2 | 0 | 2 | 
| Jamaica | 2 | 1 | 3 | 
| Mexico | 5 | 48 | 53 | 
| Panama | 0 | 2 | 2 | 
| Peru | 4 | 4 | 8 | 
| St. Lucia | 1 | 0 | 1 | 
| St. Christopher-Nevis | 0 | 1 | 1 | 
| St. Vincent & Grenadines | 1 | 0 | 1 | 
| Trinidad & Tobago | 11 | 2 | 13 | 
| Uruguay | 0 | 2 | 2 | 
| Venezuela | 2 | 22 | 24 | 
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.