| Summary for the Middle East | Totals | 
|---|---|
| Total Undergrad Students: | 28 | 
| Total Grad Students: | 122 | 
| Total Students From Region: | 150 | 
| Percent of Total Int'l Students: | 6.3% | 
| Citizenship | UG | G | Total | 
|---|---|---|---|
| Iran | 0 | 9 | 9 | 
| Israel | 0 | 32 | 32 | 
| Jordan | 7 | 1 | 8 | 
| Lebanon | 2 | 21 | 23 | 
| Saudi Arabia | 6 | 9 | 15 | 
| Syria | 1 | 3 | 4 | 
| Turkey | 12 | 47 | 59 | 
      
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.