| Region | UG | G | Total | % of Intl Students | 
|---|---|---|---|---|
| Africa | 38 | 38 | 76 | 2.7% | 
| Asia | 138 | 1196 | 1334 | 47.8% | 
| Europe | 113 | 690 | 803 | 28.7% | 
| Latin America and the Caribbean | 34 | 182 | 216 | 7.7% | 
| Middle East | 20 | 88 | 108 | 3.9% | 
| North America | 17 | 200 | 217 | 7.8% | 
| Oceania | 2 | 36 | 38 | 1.4% | 
| Total | 362 | 2430 | 2792 | 100% | 
These statistics were compiled November 4, 2005 for the academic year of 2005-2006. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories. Enrollment numbers are subject to change.