Region | UG | G | Special | Exch. /Visiting |
Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 41 | 71 | 0 | 8 | 120 | 3.14% |
Asia | 182 | 1541 | 44 | 186 | 1953 | 51.15% |
Europe | 77 | 539 | 19 | 188 | 823 | 21.56% |
Latin America and the Caribbean | 50 | 231 | 7 | 23 | 311 | 8.15% |
Middle East | 48 | 205 | 1 | 18 | 271 | 7.10% |
North America | 26 | 238 | 0 | 16 | 282 | 7.39% |
Oceania | 6 | 43 | 29 | 2 | 51 | 1.34% |
Unknown or Stateless | 0 | 5 | 0 | 2 | 7 | 0.26% |
Total | 430 | 2873 | 72 | 443 | 3818 | 100% |
Note: These statistics were compiled on October 25, 2016 for the academic year 2016-2017. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Eight early thesis are included in the "graduate" and two study abroad students are included in the "undergraduate" category above, but not in the Registrar Office's Y Report.