| Region | UG | G | Total | % of Intl Students | 
|---|---|---|---|---|
| Africa | 32 | 39 | 71 | 3.0% | 
| Asia | 119 | 907 | 1026 | 43.0% | 
| Europe | 99 | 546 | 645 | 27.0% | 
| Latin America and the Caribbean | 52 | 219 | 271 | 11.4% | 
| Middle East | 28 | 122 | 150 | 6.3% | 
| North America | 22 | 170 | 192 | 8.0% | 
| Oceania | 3 | 28 | 31 | 1.3% | 
| Total | 355 | 2031 | 2386 | 100% | 
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.