Team Record
2003-2004 Varsity Season
Date/Time | Opponent | Result |
---|---|---|
Sat Nov 1 | Wheaton | W 7-0 |
Wed Nov 5 | Harvard (JV) | W 6-1 |
Sat Nov 8 | New England | L 0-7* |
Sat Nov 15 | @Rensselaer | L 1-6* |
Sun Nov 16 | @Russel Sage | W 7-1 |
Wed Nov 19 | UMass Boston | L 1-5* |
Fri Dec 5 | Babson | W 10-5 |
Sat Dec 6 | Manhattanville | # |
Wed Dec 10 | @Harvard (JV) | W 4-0 |
Fri Jan 9 | Holy Cross | L 3-15* |
Wed Jan 14 | Manhattanville | L 0-10* |
Sat Jan 17 | @Salve Regina | L 2-5* |
Sun Jan 18 | @Salve Regina | W 3-2 |
Fri Jan 23 | Castleton State | W 4-2 |
Sat Jan 24 | @Southern Maine | L 0-7* |
Fri Jan 30 | St. Michael's | L 2-7* |
Sat Jan 31 | St. Michael's | L 0-9 |
Sat Feb 7 | @Neumann | L 1-5 |
Sun Feb 8 | @Neumann | L 2-6 |
Sat Feb 14 | MIT (Club) | W 5-1 |
Sat Feb 21 | @RIT | L 1-10* |
MIT Invitational | ||
---|---|---|
Sat Feb 28 | Wheaton/Wellesley | W 12-3 |
Sat Feb 28 | Babson | W 9-1 |
Sat Feb 28 | Babson vs Wellesley/Wheaton | 1-9 |
* Conference Game
# Rescheduled
Previous Years
Club Team
2023-2024 Season2022-2023 Season
2019-2020 Season
2018-2019 Season
2017-2018 Season
2016-2017 Season
2015-2016 Season
2014-2015 Season
2013-2014 Season
2012-2013 Season
2011-2012 Season
2010-2011 Season
2009-2010 Season
2008-2009 Season
2007-2008 Season
2006-2007 Season
Varsity Team
2008-2009 Season2007-2008 Season
2006-2007 Season
2005-2006 Season
2004-2005 Season
2003-2004 Season
2002-2003 Season
2001-2002 Season
2000-2001 Season
1999-2000 Season