Endicott House
The MIT Endicott House is an MIT owned-and-operated conference center and special event facility located in the Boston suburb of Dedham, Massachusetts (20 minutes from Cambridge). The Endicott House frequently hosts MIT conferences and departmental retreats for groups of 5 to 100, festive indoor functions for up to 250, and summer recreational outings for groups up to 500.
The MIT Endicott House is situated on 25 acres of secluded grounds, on which guests can enjoy the following outdoor amenities nestled amongst manicured lawns and formal gardens: oversized outdoor pool, volleyball, tennis, horseshoes, basketball, badminton, croquet, whiffleball, and nature trails.
Conference facilities include the Endicott House (a French Tudor mansion) and the Brooks Center (a modern facility) in which meetings of up to 80 people may be accommodated in traditional and contemporary conference rooms. The facility boasts 37 overnight guestrooms — 13 historically appointed rooms in the Endicott mansion and 24 modern rooms in the Brooks Center. Culinary specialties are served in the mansion's elegant dining rooms or, during the summer months, on the Endicott terrace. Formal luncheons, dinners, and cocktail receptions are often hosted in the grand Endicott House Living Room.
For additional information and reservations, call the campus line 253-9813, dial 253-5211 from on campus, or, (781) 326-5151 from off-campus, or visit the MIT Endicott House web page at www.mitendicotthouse.org.
Mansion
| Classroom | Hollow Sq. | Conference | U-Shape | Theater | Rounds | Dimensions | Sq.Ft. | Ceiling | Reception | Dinner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Living Room | 63 | 38 | 40 | 36 | 100 | 80 | 52' x 18' | 1088 | 11' | 125 | 80 |
| Gun Room | 26 | 24 | 26 | 26 | 40 | 40 | 43' x 17' | 731 | 11' | 75 | 40 |
| Killian Suite | 14 | 14 | 12 | 14 | 20 | – | 18' x 18' | 324 | 9' | 20 | 15 |
| Endicott Parlor | – | 14 | 12 | 14 | 20 | – | 17' x 17' | 289 | 9' | 20 | 15 |
| Dinning Room | – | 16 | 16 | 16 | – | – | 18' x 23' | 546 | 11' | 50 | 53 |
| Flower Room (included in Dining Room) |
– | – | – | – | 24 | – | 12' x 11' | – | – | – | – |
| Music Room | – | – | 15 | 15 | – | – | 15' x 18' | 270 | 11' | 24 | 24 |
| Terrace | – | – | – | – | – | 100 | 92' x 20' | 1840 | 10' | 100 | 100 |
Back
to Top
Brooks Center
| Classroom | Hollow Sq. | Conference | U-Shape | Theater | Rounds | Dimensions | Sq.Ft. | Ceiling | Reception | Dinner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecture Hall | 50 | – | – | – | 100 | – | 50' x 33' | 1650 | 9'-12' | – | – |
| Seminar A | 24 | 24 | 18 | 20 | 40 | 24 | 23' x 22' | 506 | 11'6" | – | – |
| Seminar B | 24 | 24 | 18 | 20 | 40 | 24 | 23' x 22' | 506 | 11'6" | – | – |
| Seminar A & B | 48 | 48 | 36 | 40 | 80 | 56 | 23' x 44' | 1012 | 11'6" | – | – |
| Seminar C | 12 | 12 | 16 | 12 | 20 | – | 17' x 18' | 306 | 8' | – | – |
| Reception Area | – | – | – | – | – | – | 37' x 20' | 740 | 12' | 80 | – |


