Department Parking Coordinators assist employees
| Department Name | Department ID | Parking Coordinator |
| Academic Media Production Services | 406100 | Flood, Joanne |
| Administrative Services: Chem E/DMSE | 066200 | Roberts, Carol |
| Admissions Office | 446100 | Jones, Edmund Adams |
| Aeronautics and Astronautics | 061000 | Collymore, Phyllis |
| Aerospace Studies | 187100 | Demers, Heidi |
| Alumni Association | 871000 | Granville, Jacqueline |
| Anthropology Program | 093200 | Steward, Amberly |
| Archaeology | 066100 | Roberts, Carol |
| Architecture | 031000 | Valleli, John |
| Audio Visual Services | 874100 | Finnegan, Vachiraphorn Lee |
| Audit Division | 423000 | Bowers, Michael |
| Biological Engineering | 069200 | Dudley-Cowans, Rolanda |
| Biology | 151000 | Chaput, Francine |
| Biotechnology Process Engineering Center | 068800 | Darling, Daniel |
| Brain & Cognitive Sciences | 154500 | Rauchwarger, Judith |
| Cambridge-MIT Institute | 400900 | O'Neil, Alexandra |
| Campus Activities Complex | 405500 | Abbott-Graves, Joanna |
| Center for Advanced Educational Services | 405100 | Westlund, Mary |
| Center for Advanced Visual Studies | 038000 | Rotzel, Meg |
| Center for Biomedical Engineering | 166000 | Roberts, Carol |
| Center for Biomedical Innovation | 430000 | Aram, Sherene |
| Center for Collective Intelligence | 121920 | Huang, Eva |
| Center for Environmental Health Sciences | 165000 | Breen, Jacqueline |
| Center for Information Systems Research | 121930 | Foglia, Christine |
| Center for Innovation in Product Develmt | 068900 | MacPhee, Susan |
| Center for International Studies | 097500 | Murray, Robert |
| Center for Matl Science and Engineering | 246000 | Landry, Jessica Courtney |
| Center for Real Estate | 033000 | Gillespie, Cheryl |
| Center for Technology, Policy & Ind Dev | 069400 | Natkin, Lissa |
| Center for Transportation & Logistics | 069500 | Greimann, Eric |
| Chairman of the Corporation | 400000 | McNamara, Ann |
| Chancellor's Office | 401500 | O'Neil, Alexandra |
| Chemical Engineering | 062000 | Roberts, Carol |
| Chemistry | 152000 | Fosher, Karen |
| Civil and Environmental Engineering | 063000 | Beaudry, Donna |
| Clinical Research Center | 163000 | Miller, Suzanne |
| Community Dev & Substance Abuse Pgms | 442050 | Dagbjartsdottir, Sonja |
| Comp Sci & Artificial Intelligence Lab | 067900 | Lawthers, Anne |
| Computational & Systems Bio Initiative | 418000 | Chaput, Francine |
| Concourse | 069600 | Butters, Cheryl |
| Consortium on Financing Higher Education | 401200 | Bourelle, Isabel |
| Controller's Accounting Office | 422900 | Nelson, Lynda |
| Copy Technology Centers | 874200 | Finnegan, Vachiraphorn Lee |
| Corporate Development | 410010 | Cronin, Janet |
| Corporate Relations/Indust Liaison Prog | 413000 | Cronin, Janet |
| Credit Union | 872000 | Atwood, Deborah |
| Ctr for Education Computing Initiatives | 405140 | Westlund, Mary |
| DAPER Administration | 501100 | Albeck, Simone |
| DAPER Community Programs | 501400 | Albeck, Simone |
| DAPER Facilities | 501500 | Albeck, Simone |
| DAPER Intercollegiate Sports | 501000 | Albeck, Simone |
| DAPER Physical Education | 501200 | Albeck, Simone |
| DAPER Recreation | 501300 | Albeck, Simone |
| Dean for Student Life | 442000 | Warfield, Dawn |
| Dean for Student Life-Dept Heads | 442010 | Warfield, Dawn |
| Dean for Student Life-Administration | 442040 | Dagbjartsdottir, Sonja |
| Dean for Undergraduate Education | 441000 | Demers, Heidi |
| Dean of Humanities, Arts, and Social Sci | 442300 | Frenier, Sara |
| Dean of Science | 442500 | Frenier, Sara |
| Department of Facilities | 591000 | Donaghey, R. Larry |
| Deshpande Center for Technological Innov | 061200 | Sandler, Leon |
| Development Research and Systems | 410060 | Cronin, Janet |
| Dibner Institute | 401100 | Dempsey, Rita |
| Dining | 801000 | Hershkowitz, Julie |
| Division of Comparative Medicine | 402100 | Brown, Bruce |
| Document Services | 271050 | Raposa, Greg |
| DUE Special Projects | 441050 | Demers, Heidi |
| Earth, Atmospheric & Planetary Sciences | 153000 | Taylor, Jacqueline |
| Economics | 091000 | Colon, Jessica |
| Edgerton Center | 440100 | Lipnoski, Sandra |
| Educational Council | 446300 | Jones, Edmund |
| Educational Innovation and Technology | 447100 | Curtin, Mary Kathleen |
| Electrical Engineering-Computer Science | 064000 | O'Hehir, Lucille |
| Endicott House | 872500 | Pinksten, Sharon |
| Engineering Systems Division | 068100 | Tremelling, Ann |
| Enterprise Services | 406200 | McDonald, John |
| Environment, Health & Safety Office | 392000 | Morrison, Nadia |
| Executive Vice President | 404500 | Pinksten, Sharon |
| Experimental Study Group | 159000 | Ramsay, Graham |
| Financial Systems Services | 421200 | Sayers, Joanne |
| Foreign Languages & Literature Section | 093300 | Lowe, Nancy |
| Francis Bitter Magnet Laboratory | 265000 | Haggerty, Jillian |
| Graduate Students Office | 402200 | Ballo, Edward |
| Gray House | 497400 | Pinksten, Sharon |
| Harvard/MIT Division of HST | 161000 | Coviello, Lisa |
| Haystack Observatory | 401710 | Davis, Susan |
| History Section | 093400 | DiMauro, Maria |
| Housing | 861000 | Hershkowitz, Julie |
| HR-EMPREL | 409010 | Taveras, David |
| Human Resources | 409000 | Taveras, David |
| Industrial Performance Center | 060300 | Lester, Richard |
| Information Services & Technology | 242800 | Sayers, Joanne |
| Institute for Soldier Nanotechnologies | 417000 | Carega, Marco |
| Institute Professors | 010000 | King, Phyllis S |
| Intellectual Property Counsel | 416000 | Placido, Charlene |
| Kavli Inst for Astrophysics & Space Rsrch | 159600 | Boughan, Joan |
| Koch Institute at MIT | 159700 | Clewley, Terry |
| Lab for Electromagnetic Electronic Sys | 069300 | Suzuki, Miwa |
| Lab for Information & Decision Systems | 068700 | Inslee, Doris Lannoy |
| Lab for Manufacturing & Productivity | 069700 | Mohindra, Karuna |
| Laboratory for Energy & the Environment | 320000 | Connell, Patricia |
| Laboratory for Nuclear Science | 159900 | Luc, Elsye |
| Leaders for Manufacturing Program | 170000 | Griffith, Jonathan |
| Leadership Giving | 410095 | Cronin, Janet |
| Lemelson/MIT Program | 061100 | Thande, Kariuki |
| Libraries | 271000 | Raposa, Greg |
| Lincoln Fiscal Office | 423100 | Bowers, Michael |
| Lincoln Laboratory | 310000 | McDonald, Robin |
| Linguistics & Philosophy | 094000 | Hanlon, Stefanie |
| List Visual Arts Center | 401812 | Pine, Barbra |
| Literature Section | 093600 | Saraf, Joli Divon |
| Materials Processing Center | 069800 | Page, Frances |
| Materials Science and Engineering | 066000 | Roberts, Carol |
| Mathematics | 154000 | Carino, Camille Capozzi |
| McGovern Institute for Brain Research | 400600 | Lutchen, Gayle S |
| Mechanical Engineering | 065000 | DeCourcey, Maureen |
| Media Laboratory | 039000 | Breede, Lisa-Beth |
| Medical | 495000 | Dansby, Winifred |
| Microphotonics Center | 069880 | Page, Frances |
| Microsystems Technology Laboratories | 060600 | Hodges-Pabon, Deborah |
| Military Science | 187500 | Demers, Heidi |
| MIT Card Office | 862000 | Lee, Shueh-Lin |
| MIT Careers Office | 446600 | Ackerman, Melissa |
| MIT Investment Management Company | 420000 | Heitin, William |
| MIT Police | 492900 | Freeman, Judith |
| MIT Press | 875000 | Kopp, Amber |
| MIT Sea Grant College Program | 266300 | Downes, Timothy |
| MIT Portugal Program | 060500 | Lemp, Robert |
| Museum | 401811 | Nakamura, Beth |
| Music and Theater Arts Section | 093700 | Blank, Kristin |
| Naval Science | 187800 | Demers, Heidi |
| Nuclear Reactor Laboratory | 264000 | Dulong, Carolyn |
| Nuclear Science and Engineering | 068000 | Brenton, Peter |
| Ocean Engineering | 067000 | DeCourcey, Maureen |
| Office of Academic Services | 441400 | Demers, Heidi |
| Office of Budget Operations | 427000 | Schultz, Carol |
| Office of Faculty Support | 445000 | Davies, Matthew |
| Office of Finance | 428000 | Ryan, Diana |
| Office of Minority Education | 441100 | Staton, Gail-Lenora |
| Office of Sponsored Programs | 391000 | McCarthy, Janice |
| Office of Student Mediat./Comm. Standard | 441800 | Dagbjartsdottir, Sonja |
| Office of Study Abroad | 446610 | Demers, Heidi |
| Office of the Arts | 401813 | King, Phyllis S |
| Office of the General Counsel | 405700 | McNamara, Ann |
| Office of the President | 401000 | McNamara, Ann |
| Office of the Provost | 401800 | King, Phyllis |
| OpenCourseWare | 406300 | Westlund, Mary |
| Operations Research Center | 247000 | Mosley, Paulette |
| Parking and Transportation Office | 405900 | Cruz, Robynn |
| Physics | 158000 | Metternich, Vicky |
| Picower Center for Learning and Memory | 159300 | Clinton, Suzette |
| Plasma Science and Fusion Center | 243000 | Tench-Mora, Marcia |
| Political Science | 095500 | Clements, Pamela |
| Principal Gifts | 410075 | Cronin, Janet |
| Professional Education Programs | 061800 | Foxx, Beverly Harris |
| Prog in Science, Technology & Society | 097000 | Pinkney, Paree |
| Program in Media Arts and Sciences | 036000 | Breede, Lisa-Beth |
| Program in Writing & Humanistic Studies | 093800 | Schickling, Pamela |
| Project I-Campus | 068400 | Bisbee, Rebecca |
| Property Office | 406800 | Nelson, Lynda |
| Public Relations Services | 490000 | McNamara, Ann |
| Registrar's Office | 446700 | Ward, Martha |
| Religious Life | 442020 | Warfield, Dawn |
| Research Laboratory of Electronics | 267000 | Howard, Maureen |
| School of Architecture & Planning | 030000 | Doucette, Dineen |
| School of Engineering | 060000 | Gowen, Mary Anne |
| School of Engineering-UPOP | 060900 | Arnold, Elizabeth |
| School of Humanities, Arts, & Social Sci | 090000 | Smith, Lee |
| School of Science | 150000 | Frenier, Sara |
| Singapore/MIT Alliance | 068200 | Desforge, John |
| Sloan School of Management | 121000 | Churchill, Anna |
| Spectroscopy Laboratory | 159500 | Queen, Zina |
| Student Financial Services | 449000 | Jones, Sonia |
| Student Life Programs | 441300 | Ruiz, Edual |
| Student Services Information Technology | 446200 | Sayers, Joanne |
| Student Support Services | 441200 | Collins, James |
| System Design and Management Program | 060800 | Griffith, Jonathan |
| Teaching & Learning Laboratory | 441700 | Nocivelli, Daniel |
| Technology and Policy Program | 069900 | Tremelling, Ann |
| Technology Development Program | 321000 | Vargas, Patricia |
| Technology Licensing Office | 404000 | Mack, Marlene |
| Technology Review | 876000 | Snyder, Leila |
| Terrascope | 060085 | Demers, Heidi |
| The Broad Institute | 419000 | Hamada, Pamela |
| Undergraduate Advising & Academic Prog | 444000 | Pepper, Stephen |
| Urban Studies & Planning | 035000 | Hoag, Kathleen |
| Vice Pres for Resource Development | 410000 | Moore, Lorraine |
| Vice President for Human Resources | 409100 | Taveras, David |
| VP Information Services & Technology | 404400 | Sayers, Joanne |
| Whitaker College of Health Sci & Tech | 160000 | Engel, Barbara |
